| No. | Ship's Name | Ship Type | Owner Company | Shipyard | Date of Built |
| 1001 | Orchid Coral | LPG Tanker, 3,448 cbm | Hemat Marine Sdn Bhd | Shitanoe Shipbuilding | 2010 - 12 |
| 1002 | Eco Lucidity | LPG Tanker, 3,447 cbm | StealthGas Inc | Higaki Zosen, Imabari | 2015 - 01 |
| 1003 | Cipta Diamond | LPG Tanker, 3,446 cbm | Cipta Samudera Shipping Line | Shitanoe Shipbuilding | 2001 - 07 |
| 1004 | Jabbar Energy | LPG Tanker, 4,046 cbm | Humpuss Intermoda Transportasi | Watanabe Zosen, Imabari | 2000 - 07 |
| 1005 | Sea Valary | LPG Tanker, 3,447 cbm | Seamanship Co Ltd | Shitanoe Shipbuilding | 2010 - 06 |
| 1006 | Lotus Coral | LPG Tanker, 3,449 cbm | AST Inc. | Shitanoe Shipbuilding | 2013 - 01 |
| 1007 | Hummingbird | LPG Tanker, 3,447 cbm | IINO Lines | Shitanoe Shipbuilding | 2006 - 07 |
| 1008 | Victoire | LPG Tanker, 3,869 cbm | Geogas Trading S.A | Shitanoe Shipbuilding | 2005 - 05 |
| 1009 | Maea | LPG Tanker, 3,870 cbm | Geogas Trading S.A | Shitanoe Shipbuilding | 2005 - 09 |
| 1010 | Gas Zuma | LPG Tanker, 3,690 cbm | GasChem | Santierul Naval Constanta | 1999 - 06 |
| 1011 | Marine Gas | LPG Tanker, 3,446 cbm | Smart Marine Co Ltd | Shitanoe Shipbuilding | 2001 - 10 |
| 1012 | Lady Gas | LPG Tanker, 3,446 cbm | Myungshin Shipping Co Ltd | Shitanoe Shipbuilding | 2000 - 09 |
| 1013 | Lady Linn | LPG Tanker, 3,445 cbm | Nhat Viet Transportation Co. | Shitanoe Shipbuilding | 2001 - 02 |
| 1014 | Sea Liberty | LPG Tanker, 3,448 cbm | Seamanship Co Ltd | Shitanoe Shipbuilding | 2003 - 11 |
| 1015 | Diamond Coral | LPG Tanker, 3,448 cbm | AST Inc. | Shitanoe Shipbuilding | 2007 - 10 |
| 1016 | Fortune Swallow | LPG Tanker, 3,539 cbm | Wilmar International Ltd | Shitanoe Shipbuilding | 2015 - 05 |
| 1017 | Pilatus 65 | LPG Tanker, 3,473 cbm | Pilatas Marine | Watanabe Zosensho, Nagasaki | 2009 - 11 |
| 1018 | Lady Rosalia | LPG Tanker, 3,473 cbm | Nhat Viet Transportation Co. | Watanabe Zosensho, Nagasaki | 2010 - 03 |
| 1019 | Lady Valencia | LPG Tanker, 3,244 cbm | Opec Petrol Transportation | Kanrei Zosen, Naruto | 1997 - 12 |
| 1020 | Gas Mary | LPG Tanker, 3,246 cbm | Chemgasfleet Gemi | Kanrei Zosen, Naruto | 1997 - 10 |
| 1021 | Gas Lotus | LPG Tanker, 3,464 cbm | Nhat Viet Transportation Co. | Yamanishi, Ishinomaki | 2010 - 07 |
| 1022 | Shining Road | LPG Tanker, 3,464 cbm | Duck Yang Shipping | Yamanishi, Ishinomaki | 2010 - 05 |
| 1023 | Joan | LPG Tanker, 3,469 cbm | Exmar NV | Yamanishi, Ishinomaki | 2009 - 07 |
| 1024 | Elisabeth | LPG Tanker, 3,472 cbm | Exmar NV | Yamanishi, Ishinomaki | 2009 - 03 |
| 1025 | MS Sharon | LPG Tanker, 3,470 cbm | Myungshin Shipping Co Ltd | Yamanishi, Ishinomaki | 2008 - 10 |
| 1026 | Anne | LPG Tanker, 3,340 cbm | Exmar NV | Yamanishi, Ishinomaki | 2010 - 02 |
| 1027 | Angela | LPG Tanker, 3,470 cbm | Exmar NV | Yamanishi, Ishinomaki | 2009 - 12 |
| 1028 | Marianne | LPG Tanker, 3,469 cbm | Exmar NV | Yamanishi, Ishinomaki | 2009 - 09 |
| 1029 | NP Bangpakong | LPG Tanker, 3,246 cbm | SC Group | Murakami Hide | 1991 - 11 |
| 1030 | Thang Long Gas | LPG Tanker, 3,514 cbm | Vietnam Oil & Gas Group (PetroVietnam) | Innoshima Shipyard, Onomichi | 2006 - 05 |
| 1031 | Coral Monactis | LPG Tanker, 3,937 cbm | Anthony Veder | Cantiere Navale, Pesaro | 2009 - 06 |
| 1032 | SYN Zube | LPG Tanker, 3,927 cbm | Cafiero Mattioli | Cantiere Navale, Pesaro | 2008 - 11 |
| 1033 | SYN Zania | LPG Tanker, 3,927 cbm | Cafiero Mattioli | Cantiere Navale, Pesaro | 2008 - 05 |
| 1034 | Coral Medusa | LPG Tanker, 3,937 cbm | Anthony Veder | Cantiere Navale, Pesaro | 2007 - 11 |
| 1035 | SYN Turais | LPG Tanker, 3,927 cbm | Cafiero Mattioli | Cantiere Navale, Pesaro | 2007 - 07 |
| 1036 | SYN Tabit | LPG Tanker, 3,927 cbm | Cafiero Mattioli | Cantiere Navale, Pesaro | 2007 - 01 |
| 1037 | Qem Star | LPG Tanker, 3,513 cbm | AST Inc. | Hitachi Zosen, Onomichi | 2000 - 04 |
| 1038 | Phenix Express | LPG Tanker, 4,273 cbm | Meiji Shipping Group | Higaki Zosen, Imabari | 2011 - 06 |
| 1039 | Gas Olympic | LPG Tanker, 3,517 cbm | Waruna Group | Hitachi Zosen, Onomichi | 2000 - 07 |
| 1040 | Gas Aura | LPG Tanker, 3,929 cbm | Chemgasfleet Gemi | Watanabe Zosen, Imabari | 1996 - 03 |
| 1041 | Mona | LPG Tanker, 3,924 cbm | Ice Gas Holding Co | Cantiere Navale, Pesaro | 2000 - 01 |
| 1042 | Hong De | LPG Tanker, 5,194 cbm | Wideshine Enterprise (西南海运) | Hubei Jiangrun Shipbuilding | 2015 - 06 |
| 1043 | Arimbi | LPG Tanker, 4,973 cbm | PT Pertamina Indonesia | Taizhou Wuzhou Shipyard | 2011 - 08 |
| 1044 | HS Arya | LPG Tanker, 3,927 cbm | Nordic Sea Scape Shipping LLC | Cantiere Navale, Pesaro | 1999 - 01 |
| 1045 | Hong Yu | LPG Tanker, 5,320 cbm | Wideshine Enterprise (西南海运) | Guangzhou Hangtong Shipyard | 2013 - 03 |
| 1046 | Veroniki Iv | LPG Tanker, 3,136 cbm | Mare Vera MC | Shinhama Dockyard, Anan | 1991 - 07 |
| 1047 | Gas Indonesia II | LPG Tanker, 3,441 cbm | PT Berlian Laju Tanker Tbk | Honda Zosen, Saiki | 1996 - 09 |
| 1048 | SC Eternity XLVII | LPG Tanker, 3,934 cbm | Soechi Lines | Shin Kochi Jyuko | 1997 - 03 |
| 1049 | Amber | LPG Tanker, 3,457 cbm | Nhat Viet Transportation Co. | Tachibana Senpaku Tekko, Anan | 1998 - 11 |
| 1050 | Amir Gas | LPG Tanker, 3,454 cbm | Blue Sea Marine Inc | Tachibana Senpaku Tekko, Anan | 1998 - 07 |
| 1051 | Seagas Major | LPG Tanker, 4,272 cbm | Intergaz Ltd | Societatea Comerciala Severnav, Drobeta | 1999 - 07 |
| 1052 | Derna | LPG Tanker, 4,272 cbm | Addaem Assarie Co For Marine | Societatea Comerciala Severnav, Drobeta | 1998 - 08 |
| 1053 | Lady Favia | LPG Tanker, 4,045 cbm | FGAS Petrol | Kitanihon Shipbuilding | 2001 - 03 |
| 1054 | Gas Laura | LPG Tanker, 4,050 cbm | Waruna Group | Kitanihon Shipbuilding | 2001 - 05 |
| 1055 | Venus 08 | LPG Tanker, 3,145 cbm | FGAS Petrol | Kanrei Zosen, Naruto | 1991 - 04 |
| 1056 | Eleanor I | LPG Tanker, 3,142 cbm | Hayumi Seiko Maru PT | Shinhama Dockyard, Anan | 1990 - 12 |
| 1057 | Venus 09 | LPG Tanker, 3,144 cbm | FGAS Petrol | Shinhama Dockyard, Anan | 1991 - 02 |
| 1058 | Fu Long 02 Hao | LPG Tanker, 4,900 cbm | AVIC Leasing (中航租赁) | Huanggang Jiangbei Shipyard | 2012 - 06 |
| 1059 | Bao Xing | LPG Tanker, 4,900 cbm | Zhejiang Haofeng Shipping Co Ltd | Sanmen Qianghui Shipbuilding | 2012 - 06 |
| 1060 | Fu Long 33 | LPG Tanker, 4,900 cbm | Fangchenggang City Hengsheng | Huanggang Jiangbei Shipyard | 2012 - 04 |
| 1061 | Hong Hao | LPG Tanker, 5,390 cbm | Wideshine Enterprise (西南海运) | Guangzhou Hangtong Shipbuilding | 2012 - 06 |
| 1062 | Bao Run | LPG Tanker, 4,900 cbm | Shenzhen Haihong Shipping (海鸿船务) | Sanmen Qianghui Shipbuilding | 2011 - 05 |
| 1063 | Attahaddi | LPG Tanker, 3,244 cbm | Aldaem Alsaire Co Oil Services | Kanrei Zosen, Naruto | 1992 - 05 |
| 1064 | Tazerbo | LPG Tanker, 3,246 cbm | Negmar Denizcilik Yatirim AS | Kanrei Zosen, Naruto | 1996 - 12 |
| 1065 | Senna 2 | LPG Tanker, 3,452 cbm | Siam Gas | Usuki Shipyard | 1991 - 02 |
| 1066 | Marina | LPG Tanker, 4,311 cbm | Mina Shipholding Corp | R. Dunston, Hessle | 1992 - 08 |
| 1067 | Jatai | LPG Tanker, 4,113 cbm | Unknown | Ruiz de Velasco, Bilbao | 1979 - 10 |
| 1068 | Premier | LPG Tanker, 4,298 cbm | Premier Energy Trading Ltd | Barkmeijer Stroobos | 1993 - 02 |
| 1069 | Olympia Road | LPG Tanker, 4,933 cbm | Murakami Hide Shipbuilding Co | Murakami Hide | 2019 - 12 |
| 1070 | Dream Terrax | LPG Tanker, 4,929 cbm | Castor Maritime Inc. | Murakami Hide | 2020 - 02 |
| 1071 | Blanche | LPG Tanker, 4,931 cbm | Murakami Hide Shipbuilding Co | Murakami Hide | 2018 - 12 |
| 1072 | Gas Kate | LPG Tanker, 4,931 cbm | Geogas Trading S.A | Murakami Hide | 2014 - 09 |
| 1073 | Eco Universe | LPG Tanker, 4,924 cbm | StealthGas Inc | Murakami Hide | 2015 - 06 |
| 1074 | Dream Arrax | LPG Tanker, 4,923 cbm | Castor Maritime Inc. | Murakami Hide | 2015 - 04 |
| 1075 | Arago | LPG Tanker, 4,935 cbm | Fuji Iron Works Co Ltd | Murakami Hide | 2014 - 03 |
| 1076 | Winning Road | LPG Tanker, 4,924 cbm | Tachibanaya KK | Murakami Hide | 2016 - 02 |
| 1077 | Da Nang Gas | LPG Tanker, 4,935 cbm | Vietnam Oil & Gas Group (PetroVietnam) | Sanuki Shipbuilding & Iron Works, Mitoyo | 2006 - 09 |
| 1078 | Alpha Gas | LPG Tanker, 4,326 cbm | Unknown | Hyundai HI, Ulsan | 1990 - 07 |
| 1079 | Yin Zhu Hao | LPG Tanker, 3,136 cbm | Shanghai JHDL LPG Shipping | Taizhou Zhongyuan Shipyard | 2007 - 01 |
| 1080 | Champion Road | LPG Tanker, 4,934 cbm | Duck Yang Shipping | Murakami Hide | 2007 - 05 |
| 1081 | Zhong Ran Zhi Xing | LPG Tanker, 4,931 cbm | Shanghai Huachen Shipping Co Ltd | Murakami Hide | 2001 - 05 |
| 1082 | Daniel B | LPG Tanker, 4,934 cbm | Transgas Shipping Line | Murakami Hide | 2007 - 07 |
| 1083 | Oceanus 9 | LPG Tanker, 4,920 cbm | Nhat Viet Transportation Co. | Kurinoura Dockyard | 1996 - 06 |
| 1084 | Crystal Lavender | LPG Tanker, 4,918 cbm | Kumiai Senpaku Co., Ltd. | Sasaki Shipbuilding | 2019 - 08 |
| 1085 | Crystal Valerian | LPG Tanker, 4,917 cbm | Kumiai Senpaku Co., Ltd. | Sasaki Shipbuilding | 2020 - 02 |
| 1086 | Eco Invictus | LPG Tanker, 4,916 cbm | StealthGas Inc | Sasaki Shipbuilding | 2014 - 09 |
| 1087 | Gas Flawless | LPG Tanker, 6,185 cbm | StealthGas Inc | Higaki Zosen, Imabari | 2007 - 02 |
| 1088 | Coral Siderea | LPG Tanker, 4,410 cbm | Anthony Veder | Bach Dang Shipyard | 2012 - 04 |
| 1089 | King Arthur | LPG Tanker, 4,410 cbm | Mediterranea di Navigazione S.p.A | Bach Dang Shipyard | 2011 - 01 |
| 1090 | Gas Shadow | LPG Tanker, 4,050 cbm | Astor Holding Co | Edward Shipbuilding, Shanghai | 1996 - 12 |
| 1091 | LPG FSM | LPG Tanker, 4,050 cbm | Anthony Veder | Edward Shipbuilding, Shanghai | 1996 - 09 |
| 1092 | CGas Margrethe | LPG Tanker, 4,918 cbm | B-Gas A/S | Sasaki Shipbuilding | 2006 - 08 |
| 1093 | SC Discovery XLVI | LPG Tanker, 3,920 cbm | Soechi Lines | Watanabe Zosen, Imabari | 1996 - 10 |
| 1094 | CGas Jaguar | LPG Tanker, 4,926 cbm | Christiania Shipping | CIMC Sinopacific (SOE) | 2012 - 09 |
| 1095 | Morning Flora | LPG Tanker, 4,918 cbm | Toda Kisen | Sasaki Shipbuilding | 2019 - 11 |
| 1096 | Morning Emma | LPG Tanker, 4,918 cbm | Toda Kisen | Sasaki Shipbuilding | 2019 - 02 |
| 1097 | Morning Diana | LPG Tanker, 4,917 cbm | Toda Kisen | Sasaki Shipbuilding | 2018 - 11 |
| 1098 | CGas Tiger | LPG Tanker, 4,936 cbm | Christiania Shipping | CIMC Sinopacific (SOE) | 2012 - 05 |
| 1099 | CGas Cougar | LPG Tanker, 4,942 cbm | Christiania Shipping | CIMC Sinopacific (SOE) | 2013 - 01 |
| 1100 | CGas Lion | LPG Tanker, 4,925 cbm | Christiania Shipping | CIMC Sinopacific (SOE) | 2013 - 01 |
| 1101 | CGas Panther | LPG Tanker, 4,932 cbm | Christiania Shipping | CIMC Sinopacific (SOE) | 2012 - 07 |
| 1102 | Gas Peace | LPG Tanker, 4,915 cbm | Kotobuki Shipping YK | Sasaki Shipbuilding | 2014 - 04 |
| 1103 | CGas Leopard | LPG Tanker, 4,926 cbm | Christiania Shipping | CIMC Sinopacific (SOE) | 2012 - 08 |
| 1104 | Lady Roxana | LPG Tanker, 4,916 cbm | MTF-Service Llc | Watanabe Zosen, Imabari | 1995 - 07 |
| 1105 | DL Lotus | LPG Tanker, 6,007 cbm | Dong-A Tanker Co | Sasaki Shipbuilding | 2008 - 01 |
| 1106 | MS Zinnia | LPG Tanker, 4,916 cbm | Myungshin Shipping Co Ltd | Shitanoe Shipbuilding | 2008 - 03 |
| 1107 | MS Salvia | LPG Tanker, 4,919 cbm | Myungshin Shipping Co Ltd | Shitanoe Shipbuilding | 2008 - 02 |
| 1108 | Gas Marella | LPG Tanker, 4,918 cbm | Pelayaran Sakti Erawan PT | Shitanoe Shipbuilding | 2011 - 05 |
| 1109 | Gas Cerberus | LPG Tanker, 4,918 cbm | StealthGas Inc | Kanrei Zosen, Naruto | 2011 - 04 |
| 1110 | DL Lily | LPG Tanker, 4,918 cbm | Dong-A Tanker Co | Shitanoe Shipbuilding | 2011 - 09 |
| 1111 | Gas Defiance | LPG Tanker, 4,901 cbm | StealthGas Inc | Kanrei Zosen, Naruto | 2008 - 07 |
| 1112 | Gas United | LPG Tanker, 4,918 cbm | Erasmus Shipinvest B.V. | Kanrei Zosen, Naruto | 2008 - 04 |
| 1113 | Gas Estella | LPG Tanker, 4,918 cbm | Arcadia Shipping | Sasaki Shipbuilding | 2006 - 05 |
| 1114 | Kempton | LPG Tanker, 6,331 cbm | Transgas Shipping Line | Sasaki Shipbuilding | 2000 - 05 |
| 1115 | Su Rui 169 | LPG Tanker, 4,916 cbm | Dalian Surui Shipping Co Ltd | Higaki Zosen, Imabari | 1996 - 08 |
| 1116 | Gas Artemis | LPG Tanker, 4,916 cbm | Arcadia Shipping | Watanabe Zosen, Imabari | 1995 - 04 |
| 1117 | Gas Noble | LPG Tanker, 4,916 cbm | Imahatsu Kaiun | Sasaki Shipbuilding | 2014 - 01 |
| 1118 | Gas Miracle | LPG Tanker, 4,918 cbm | Swan Shipping Corp | Kanrei Zosen, Naruto | 2008 - 01 |
| 1119 | Gas Elixir | LPG Tanker, 4,901 cbm | Stealth Maritime Corporation S.A. | Kanrei Zosen, Naruto | 2011 - 02 |
| 1120 | Gas Myth | LPG Tanker, 4,901 cbm | StealthGas Inc | Kanrei Zosen, Naruto | 2011 - 09 |
| 1121 | Plumeria Coral | LPG Tanker, 4,917 cbm | AST Inc. | Sasaki Shipbuilding | 2016 - 04 |
| 1122 | Gas Star | LPG Tanker, 4,925 cbm | Erasmus Shipinvest B.V. | Sasaki Shipbuilding | 2008 - 01 |
| 1123 | Samanyolu | LPG Tanker, 4,901 cbm | Westank LLC, Oman | Kanrei Zosen, Naruto | 2008 - 10 |
| 1124 | Buena Luna | LPG Tanker, 4,912 cbm | Tabuchi Kaiun Kaisha Ltd | Kanrei Zosen, Naruto | 2010 - 06 |
| 1125 | Astrid | LPG Tanker, 4,916 cbm | Shinomiya Tanker Co | Kanrei Zosen, Naruto | 2010 - 05 |
| 1126 | Gas Oskar | LPG Tanker, 4,925 cbm | Wakisaka Kaiun Co Ltd | Sasaki Shipbuilding | 2008 - 04 |
| 1127 | Forbin | LPG Tanker, 4,901 cbm | Geogas Trading S.A | Kanrei Zosen, Naruto | 2011 - 01 |
| 1128 | Sigas Ingrid | LPG Tanker, 4,919 cbm | IINO Lines | Miura Zosensho | 2007 - 02 |
| 1129 | CGas Maud | LPG Tanker, 4,917 cbm | Christiania Shipping | Miura Zosensho | 2006 - 06 |
| 1130 | Schumi 8 | LPG Tanker, 6,185 cbm | Siam Gas | Higaki Zosen, Imabari | 2000 - 06 |
| 1131 | Barbosa Lima Sobrinho | LPG Tanker, 7,000 cbm | Petrobras | Vard Promar, Ipojuca | 2016 - 01 |
| 1132 | Darcy Ribeiro | LPG Tanker, 6,999 cbm | Petroleo Brasileiro SA (Petrobras) | Rio Nave Servicos Navais, Rio de Janeiro | 2016 - 06 |
| 1133 | Oscar Niemeyer | LPG Tanker, 7,000 cbm | Petroleo Brasileiro SA (Petrobras) | Rio Nave Servicos Navais, Rio de Janeiro | 2015 - 09 |
| 1134 | Lucio Costa | LPG Tanker, 6,999 cbm | Petroleo Brasileiro SA (Petrobras) | Vard Promar, Ipojuca | 2016 - 09 |
| 1135 | Kaisa I | LPG Tanker, 6,431 cbm | Marine Shipping Line FZE | Shin Kurushima Dockyard | 1992 - 02 |
| 1136 | MH Tsubaki | LPG Tanker, 4,918 cbm | Marubeni Corporation(丸红株式会社) | Shitanoe Shipbuilding | 2019 - 10 |
| 1137 | Buena Bandera | LPG Tanker, 4,916 cbm | Tabuchi Kaiun Kaisha Ltd | Shitanoe Shipbuilding | 2020 - 05 |
| 1138 | Shun Yuan 72 | LPG Tanker, 6,372 cbm | Shantou Deyuan Petrochemical | Zhejiang Dongpeng Shipyard | 2013 - 07 |
| 1139 | Gas Victory | LPG Tanker, 4,919 cbm | Erasmus Shipinvest B.V. | Kitanihon Shipbuilding | 2015 - 03 |
| 1140 | Gas Winner | LPG Tanker, 4,919 cbm | Unknown | Kitanihon Shipbuilding | 2015 - 02 |
| 1141 | Schumi 5 | LPG Tanker, 4,901 cbm | Siam Gas | Higaki Zosen, Imabari | 1995 - 11 |
| 1142 | Senna 8 | LPG Tanker, 6,425 cbm | Siam Gas | Kanasashi, Shizuoka | 1995 - 11 |
| 1143 | Hai Phong Gas | LPG Tanker, 4,918 cbm | Vietnam Oil & Gas Group (PetroVietnam) | Nakatani Shipyard, Etajima | 2010 - 06 |
| 1144 | Benriach | LPG Tanker, 4,890 cbm | Huarong Leasing (华融租赁) | STX Offshore Shipbuilding | 2015 - 09 |
| 1145 | Dream Vermax | LPG Tanker, 4,900 cbm | Castor Maritime Inc. | Kitanihon Shipbuilding | 2015 - 09 |
| 1146 | Dream Syrax | LPG Tanker, 4,900 cbm | Columbia Shipmanagement | Kitanihon Zosen | 2015 - 08 |
| 1147 | Run Xiang | LPG Tanker, 4,920 cbm | Sinopec Hong Kong Petroleum | Nakatani Shipyard, Etajima | 2010 - 01 |
| 1148 | Oriental Dawn | LPG Tanker, 4,919 cbm | Tosoh Logistics Corp | Nakatani Shipyard, Etajima | 2010 - 11 |
| 1149 | Rosa | LPG Tanker, 4,928 cbm | Nhat Viet Transportation Co. | Higaki Zosen, Imabari | 1998 - 09 |
| 1150 | Kuzguncuk | LPG Tanker, 6,706 cbm | Aygaz AS | Sasaki Shipbuilding | 2001 - 04 |
| 1151 | Benromach | LPG Tanker, 4,890 cbm | Huarong Leasing (华融租赁) | STX Offshore Shipbuilding | 2015 - 08 |
| 1152 | Senna 5 | LPG Tanker, 4,916 cbm | Siam Gas | Higaki Zosen, Imabari | 1996 - 04 |
| 1153 | Bao Ze | LPG Tanker, 6,762 cbm | Shenzhen Haihong Shipping (海鸿船务) | Sanmen Qianghui Shipbuilding | 2012 - 09 |
| 1154 | Gas Royale | LPG Tanker, 4,917 cbm | Suasa Benua Sukses PT | Shitanoe Shipbuilding | 2011 - 04 |
| 1155 | Gas Aria | LPG Tanker, 4,919 cbm | Arcadia Shipping | Shitanoe Shipbuilding | 2007 - 03 |
| 1156 | Esmeralda | LPG Tanker, 4,919 cbm | Southwest Maritime | Shitanoe Shipbuilding | 2006 - 12 |
| 1157 | Lady Aegina | LPG Tanker, 4,919 cbm | Vietnam Oil & Gas Group (PetroVietnam) | Shitanoe Shipbuilding | 2007 - 05 |
| 1158 | Gas Dream | LPG Tanker, 4,919 cbm | KSS Line Ltd | Shitanoe Shipbuilding | 2006 - 08 |
| 1159 | Gas Lombok | LPG Tanker, 4,920 cbm | PT Berlian Laju Tanker Tbk | Shitanoe Shipbuilding | 2006 - 10 |
| 1160 | Saehan Zenith | LPG Tanker, 4,919 cbm | Marubeni Corporation(丸红株式会社) | Shitanoe Shipbuilding | 2007 - 01 |
| 1161 | MS Bless | LPG Tanker, 4,918 cbm | Haesung Shipping Co | Shitanoe Shipbuilding | 2009 - 08 |
| 1162 | Gas Quest | LPG Tanker, 4,919 cbm | Daido Kaiun | Shitanoe Shipbuilding | 2009 - 03 |
| 1163 | Fatime | LPG Tanker, 4,918 cbm | Exmar NV | Shitanoe Shipbuilding | 2010 - 10 |
| 1164 | Bao Qing | LPG Tanker, 6,762 cbm | Shenzhen Haihong Shipping (海鸿船务) | Sanmen Qianghui Shipbuilding | 2013 - 01 |
| 1165 | Coral Alicia | LPG Tanker, 6,441 cbm | Anthony Veder | China Merchants HI, Dingheng | 2013 - 02 |
| 1166 | Coral Acropora | LPG Tanker, 6,441 cbm | Anthony Veder | China Merchants HI, Dingheng Shipyard | 2012 - 09 |
| 1167 | Schumi 3 | LPG Tanker, 4,921 cbm | Siam Gas | Kitanihon Shipbuilding | 1996 - 01 |
| 1168 | Gas Nero | LPG Tanker, 4,909 cbm | Gas Nero Inc | Kitanihon Shipbuilding | 1994 - 12 |
| 1169 | Gas Nuri Arizona | LPG Tanker, 4,913 cbm | Ekanuri Indra Pratama | Kitanihon Shipbuilding | 1995 - 02 |
| 1170 | Camelia | LPG Tanker, 7,020 cbm | Alya Marine Sdn Bhd | Cantiere Navale, Pesaro | 1995 - 05 |
| 1171 | Kun Shun | LPG Tanker, 6,370 cbm | China Changhang (长航集团) | China Merchants HI, Jinling | 2020 - 09 |
| 1172 | Pallada Gas | LPG Tanker, 4,908 cbm | Rhinestone Dis Ticaret Ltd Sti | Watanabe Zosen, Imabari | 1996 - 11 |
| 1173 | Polar | LPG Tanker, 5,525 cbm | Unknown | Appledore Shipbuilders, Bideford | 1994 - 03 |
| 1174 | Huntegas | LPG Tanker, 5,567 cbm | Transgas Shipping Line | Dok & Perkapalan Kodja Bahari Shipyard, Jakarta | 2000 - 12 |
| 1175 | Elisa | LPG Tanker, 7,071 cbm | Golden Lotus Oil Gas & Real | Higaki Zosen, Imabari | 2001 - 10 |
| 1176 | Eco Dominator | LPG Tanker, 7,077 cbm | StealthGas Inc | Kyokuyo Shipyard | 2016 - 06 |
| 1177 | Eco Stream | LPG Tanker, 7,065 cbm | Stealth Maritime Corporation S.A. | Kyokuyo Shipyard | 2014 - 03 |
| 1178 | Eco Galaxy | LPG Tanker, 7,080 cbm | StealthGas Inc | Kyokuyo Shipyard | 2015 - 07 |
| 1179 | Eco Chios | LPG Tanker, 7,066 cbm | Stealth Maritime Corporation S.A. | Kyokuyo Shipyard | 2014 - 06 |
| 1180 | Shiva | LPG Tanker, 6,259 cbm | SK Logistics Ltd | Hyundai HI, Ulsan | 1999 - 04 |
| 1181 | PG Gas Junior | LPG Tanker, 6,259 cbm | Unigroup Maritime Co Ltd | Hyundai HI, Ulsan | 1999 - 02 |
| 1182 | Gas Houston | LPG Tanker, 6,261 cbm | Petroxi Trading Inc | Hyundai HI, Ulsan | 1999 - 05 |
| 1183 | Navis | LPG Tanker, 7,077 cbm | Lang Son Liquefied Gas Comm | Kyokuyo Shipyard | 2002 - 05 |
| 1184 | Epic Bali | LPG Tanker, 7,066 cbm | BW Epic Kosan | Kyokuyo Shipyard | 2010 - 08 |
| 1185 | Epic Borneo | LPG Tanker, 7,067 cbm | BW Epic Kosan | Kyokuyo Shipyard | 2010 - 09 |
| 1186 | Gaz Dynamic | LPG Tanker, 7,080 cbm | Naftomar Shipping & Trading | Kyokuyo Shipyard | 2011 - 09 |
| 1187 | Gas Tessa | LPG Tanker, 5,778 cbm | Uni-Fleet Sdn Bhd | Hyundai HI (Ulsan) | 1999 - 01 |
| 1188 | Ratina | LPG Tanker, 5,777 cbm | Slot Master Shipping Lines | Hyundai HI, Ulsan | 1998 - 09 |
| 1189 | Zegna | LPG Tanker, 5,253 cbm | Mandalorian Shipping Ltd | Edward Shipbuilding, Shanghai | 2000 - 01 |
| 1190 | Radha | LPG Tanker, 5,258 cbm | Radha Holdings Ltd | Edward Shipbuilding, Shanghai | 1999 - 08 |
| 1191 | Epsilongas | LPG Tanker, 5,545 cbm | Sloman Neptun | Santierul Naval Constanta | 2000 - 09 |
| 1192 | Kappagas | LPG Tanker, 5,530 cbm | Sloman Neptun | Santierul Naval Constanta | 2001 - 07 |
| 1193 | Coral Leaf | LPG Tanker, 5,545 cbm | Anthony Veder | Cant. Nav. de Poli, Pellestrina | 2008 - 03 |
| 1194 | Coral Lophelia | LPG Tanker, 5,502 cbm | Anthony Veder | Cant. Nav. de Poli, Pellestrina | 2006 - 08 |
| 1195 | Coral Lacera | LPG Tanker, 5,555 cbm | Anthony Veder | Cant. Nav. de Poli, Pellestrina | 2006 - 10 |
| 1196 | Gas Falcon | LPG Tanker, 5,175 cbm | Gator Shipping Alfa Inc | Scheepswerf Pattje, Waterhuizen | 1993 - 05 |
| 1197 | Vast Ocean | LPG Tanker, 5,699 cbm | Vast Ocean Marine Ltd | Appledore Shipbuilders, Bideford | 1997 - 08 |
| 1198 | Horizon 1 | LPG Tanker, 5,685 cbm | TBB Ship Management Pvt Ltd | Appledore Shipbuilders, Bideford | 1996 - 07 |
| 1199 | Gas Goodwill | LPG Tanker, 7,384 cbm | Geogas Trading S.A | Murakami Hide | 2018 - 01 |
| 1200 | Gas Diamond | LPG Tanker, 7,384 cbm | Daido Kaiun | Murakami Hide | 2018 - 06 |
Records: 2531, Page: 1 2 3 4 5 6 7 8 9 10 >>
|