| No. | Ship's Name | Ship Type | Owner Company | Shipyard | Date of Built |
| 601 | SYN Acrab | LPG Tanker, 8,852 cbm | Cafiero Mattioli | Cantiere Navale, Pesaro | 2003 - 11 |
| 602 | Golar Arctic | LNG Tanker, 137,814 cbm | Golar LNG | Hanwha Ocean | 2003 - 12 |
| 603 | Shandong Juniper | LNG Tanker, 132,564 cbm | Shandong Marine (山东海洋集团) | Mitsubishi HI | 2004 - 01 |
| 604 | Raahi | LNG Tanker, 135,315 cbm | Shipping Corporation of India (SCI) | Hanwha Ocean | 2004 - 12 |
| 605 | Energos Princess | LNG Tanker, 135,395 cbm | Golar LNG | Hanwha Ocean | 2003 - 08 |
| 606 | Nantes | LPG Tanker, 58,212 cbm | Latgas SA | Kawasaki Shipbuilding, Sakaide | 2003 - 10 |
| 607 | Clipper Moon | LPG Tanker, 58,201 cbm | Solvang ASA | Kawasaki Shipbuilding, Sakaide | 2003 - 12 |
| 608 | Epic Bolivar | LPG Tanker, 7,372 cbm | BW Epic Kosan | Shin Kurushima Dockyard | 2002 - 08 |
| 609 | Coral Shasta | LPG Tanker, 9,884 cbm | Anthony Veder | Hudong-Zhonghua Shipbuilding | 2003 - 07 |
| 610 | Prima Dharma | LPG Tanker, 9,875 cbm | Soechi Lines | Hudong-Zhonghua Shipbuilding | 2003 - 10 |
| 611 | Gas Capricorn | LPG Tanker, 77,356 cbm | Astomos Energy | Mitsubishi HI | 2003 - 06 |
| 612 | Leto Providence | LPG Tanker, 77,330 cbm | NYK Line | Mitsubishi HI | 2003 - 12 |
| 613 | Milaha Ras Laffan | LNG Tanker, 135,747 cbm | Qatar Shipping Company S.P.C | Samsung HI | 2004 - 04 |
| 614 | Fuwairit | LNG Tanker, 135,497 cbm | Mitsui O.S.K Lines (MOL) | Samsung HI | 2004 - 01 |
| 615 | Queen Zenobia | LPG Tanker, 22,335 cbm | Harpain Shipping | Namura Shipbuilding | 2002 - 06 |
| 616 | Berge Arzew | LNG Tanker, 135,327 cbm | BW LNG AS | Hanwha Ocean | 2004 - 07 |
| 617 | Sputnik Energy | LNG Tanker, 135,359 cbm | Ocean Speedstar Solutions OPC | Hanwha Ocean | 2005 - 07 |
| 618 | Marine Gas | LPG Tanker, 3,446 cbm | Smart Marine Co Ltd | Shitanoe Shipbuilding | 2001 - 10 |
| 619 | Prima Concord | LNG Tanker, 135,746 cbm | Bernhard Schulte | Samsung HI | 2004 - 06 |
| 620 | Hakusei Maru No. 37 | LPG Tanker, 1,795 cbm | Tabuchi Kaiun Kaisha Ltd | Hitachi Zosen, Onomichi | 2002 - 01 |
| 621 | Priestley | LPG Tanker, 36,474 cbm | Hartmann AG | Fincantieri Ancona | 2003 - 11 |
| 622 | Seapeak Madrid | LNG Tanker, 135,423 cbm | Seapeak LLC | IZAR Construcciones Navales, Puerto Real | 2004 - 12 |
| 623 | Navis | LPG Tanker, 7,077 cbm | Lang Son Liquefied Gas Comm | Kyokuyo Shipyard | 2002 - 05 |
| 624 | Shinju Maru No. 1 | LNG Tanker, 2,487 cbm | Ns United Coastal Tanker | Higaki Zosen, Imabari | 2003 - 07 |
| 625 | Puteri Mutiara Satu | LNG Tanker, 134,861 cbm | MISC Berhad | Mitsui Shipbuilding, Ichihara | 2005 - 04 |
| 626 | CGas Saturn | LPG Tanker, 2,969 cbm | Eitzen Rederi | Cant. Nav. de Poli S.p.A. | 2003 - 12 |
| 627 | Gas Elisabeth | LPG Tanker, 2,968 cbm | Christiania Shipping | Cant. Nav. de Poli, Pellestrina | 2004 - 03 |
| 628 | LNG Akwa Ibom | LNG Tanker, 137,036 cbm | Nigeria LNG Ltd | Hyundai HI, Ulsan | 2004 - 11 |
| 629 | LNG Adamawa | LNG Tanker, 137,036 cbm | Nigeria LNG Ltd | Hyundai HI, Ulsan | 2005 - 06 |
| 630 | LNG Cross River | LNG Tanker, 137,036 cbm | Nigeria LNG Ltd | Hyundai HI, Ulsan | 2005 - 09 |
| 631 | LNG River Niger | LNG Tanker, 137,036 cbm | Nigeria LNG Ltd | Hyundai HI, Ulsan | 2006 - 06 |
| 632 | Prima Lautan I | LPG Tanker, 22,482 cbm | Soechi Lines | Namura Shipbuilding | 2003 - 01 |
| 633 | Gas Madrid | LPG Tanker, 4,930 cbm | Petroxi Trading Inc | Zhejiang Donghong Shipbuilding | 2003 - 04 |
| 634 | Gaz Redsea | LPG Tanker, 9,016 cbm | Naftomar Shipping & Trading | Sasaki Shipbuilding | 2002 - 04 |
| 635 | Jag Vishnu | LPG Tanker, 77,747 cbm | The Great Eastern Shipping Co. Ltd. | Kawasaki Shipbuilding, Sakaide | 2002 - 10 |
| 636 | Prima Carrier | LNG Tanker, 134,266 cbm | Prima Osean Nusantara | Mitsubishi HI | 2006 - 03 |
| 637 | Dukhan | LNG Tanker, 134,907 cbm | Mitsui O.S.K Lines (MOL) | Mitsui Shipbuilding, Ichihara | 2004 - 10 |
| 638 | Berlian Ekuator | LPG Tanker, 34,728 cbm | NYK Line | Mitsubishi HI | 2004 - 01 |
| 639 | Zuiko Maru | LPG Tanker, 1,431 cbm | IINO Lines | Miura Zosensho | 2002 - 04 |
| 640 | LNG River Orashi | LNG Tanker, 142,988 cbm | BW LNG AS | Hanwha Ocean | 2004 - 11 |
| 641 | LNG Enugu | LNG Tanker, 142,988 cbm | BW LNG AS | Hanwha Ocean | 2005 - 10 |
| 642 | LNG Oyo | LNG Tanker, 142,988 cbm | BW LNG AS | Hanwha Ocean | 2005 - 12 |
| 643 | LNG Benue | LNG Tanker, 142,988 cbm | BW LNG AS | Hanwha Ocean | 2006 - 03 |
| 644 | Gas Athena | LPG Tanker, 10,806 cbm | Corfu Maritime & Trading SA | Asakawa Zosen, Imabari | 2003 - 06 |
| 645 | Gas Zeus | LPG Tanker, 10,806 cbm | Dilos Maritime & Trading SA | Asakawa Zosen, Imabari | 2003 - 12 |
| 646 | Gas Lisbon | LPG Tanker, 8,134 cbm | Petroxi Trading Inc | Sasaki Shipbuilding | 2002 - 06 |
| 647 | Gas Maros | LPG Tanker, 1,805 cbm | Pelayaran Usahagas | Shin Kochi Jyuko | 2002 - 11 |
| 648 | Ivis | LPG Tanker, 6,860 cbm | Proton Shipmanagement SA | Hijos de J. Barreras, Vigo | 2003 - 05 |
| 649 | Forte De Sao Marcos | LPG Tanker, 7,059 cbm | Empresa Naviera Elcano S.A. | Estaleiro Itajai | 2003 - 04 |
| 650 | Forte De Copacabana | LPG Tanker, 7,060 cbm | Empresa Naviera Elcano S.A. | Estaleiro Itajai | 2004 - 03 |
| 651 | Energy Advance | LNG Tanker, 144,590 cbm | Tokyo LNG Tanker Co. Ltd. | Kawasaki Shipbuilding, Sakaide | 2005 - 03 |
| 652 | Energy Spirit | LNG Tanker, 73,010 cbm | Fleet Management Limited | Chantiers de l'Atlantique, St-Nazaire | 2006 - 12 |
| 653 | Gaschem Baltic | LPG Tanker, 8,351 cbm | Hartmann Schiffahrts | Societatea Comerciala Severnav, Drobeta | 2004 - 02 |
| 654 | Gaschem Shinano | LPG Tanker, 6,330 cbm | Hartmann Schiffahrts | Societatea Comerciala Severnav, Drobeta | 2007 - 02 |
| 655 | VTB 168 | LPG Tanker, 5,417 cbm | Hai Phong Service Trade | Ha Long Shipbuilding | 2002 - 04 |
| 656 | CGas Neptune | LPG Tanker, 2,969 cbm | Christiania Shipping | Cant. Nav. de Poli, Pellestrina | 2004 - 08 |
| 657 | LNG Lokoja | LNG Tanker, 145,557 cbm | BW LNG AS | Hanwha Ocean | 2006 - 11 |
| 658 | Arctic Princess | LNG Tanker, 145,057 cbm | Höegh LNG AS | Mitsubishi HI | 2006 - 01 |
| 659 | Energy Progress | LNG Tanker, 144,607 cbm | Mitsui O.S.K Lines (MOL) | Kawasaki Shipbuilding, Sakaide | 2006 - 11 |
| 660 | Gaschem Mosel | LPG Tanker, 6,328 cbm | Hartmann Schiffahrts | Societatea Comerciala Severnav, Drobeta | 2007 - 04 |
| 661 | Aura | LPG Tanker, 78,535 cbm | Aura Lines Inc | Kawasaki HI, Sakaide | 2003 - 06 |
| 662 | Pioneer Knutsen | LNG Tanker, 1,078 cbm | Knutsen OAS Shipping A.S. | Bijlsma Shipyard, Lemmer | 2004 - 03 |
| 663 | Arctic Voyager | LNG Tanker, 140,071 cbm | K-Line | Kawasaki Shipbuilding, Sakaide | 2006 - 07 |
| 664 | Lalla Fatma N'soumer | LNG Tanker, 144,887 cbm | Mitsui O.S.K Lines (MOL) | Kawasaki Shipbuilding, Sakaide | 2004 - 10 |
| 665 | Fuji LNG | LNG Tanker, 144,937 cbm | Golar LNG | Kawasaki Shipbuilding, Sakaide | 2004 - 04 |
| 666 | Marianna Glory | LPG Tanker, 22,702 cbm | Parnaraya Nusantara PT | STX Shipbuilding (Jinhae) | 2004 - 05 |
| 667 | Arctic Discoverer | LNG Tanker, 139,759 cbm | K-Line | Mitsui Shipbuilding, Ichihara | 2006 - 02 |
| 668 | LNG Dream | LNG Tanker, 144,379 cbm | NYK Line | Kawasaki Shipbuilding, Sakaide | 2006 - 09 |
| 669 | Koshin Maru No. 15 | LPG Tanker, 1,433 cbm | Miyazaki Sangyo Kaiun | Yamanaka Zosen | 2002 - 09 |
| 670 | Clipper Sky | LPG Tanker, 58,173 cbm | Solvang ASA | Kawasaki Shipbuilding, Sakaide | 2004 - 03 |
| 671 | Gerda | CO2 Tanker, | Nippon Gas Line Co Ltd | Bodewes Shipyard | 2004 - 02 |
| 672 | Embla | CO2 Tanker | Nippon Gas Line Co Ltd | Bodewes Shipyard | 2005 - 01 |
| 673 | Kanti | LPG Tanker, 80,874 cbm | Periyasamy Solaimuthu, India | Universal Shipbuilding, Tsu | 2004 - 09 |
| 674 | Alrar | LPG Tanker, 58,177 cbm | Sonatrach Petroleum Corporation | Kawasaki Shipbuilding, Sakaide | 2004 - 09 |
| 675 | Rhourd Enouss | LPG Tanker, 58,205 cbm | Sonatrach Petroleum Corporation | Kawasaki Shipbuilding, Sakaide | 2004 - 12 |
| 676 | Arctic Lady | LNG Tanker, 145,020 cbm | Höegh LNG AS | Mitsubishi HI | 2006 - 04 |
| 677 | Prima Lautan II | LPG Tanker, 22,707 cbm | Soechi Lines | STX Shipbuilding (Jinhae) | 2004 - 11 |
| 678 | Lusail | LNG Tanker, 142,808 cbm | Mitsui O.S.K Lines (MOL) | Samsung HI | 2005 - 06 |
| 679 | Sunny Bright | LPG Tanker, 77,340 cbm | Eneos Ocean Corporation | Mitsubishi HI | 2004 - 05 |
| 680 | Ihsan 3 | LPG Tanker, 1,480 cbm | Barito Gas Utama | Miura Zosensho | 2003 - 05 |
| 681 | Gas Global | LPG Tanker, 77,105 cbm | Global Gas Inc | Hanwha Ocean | 2005 - 01 |
| 682 | Gaz Interceptor | LPG Tanker, 7,388 cbm | Naftomar Shipping & Trading | Murakami Hide | 2006 - 03 |
| 683 | Pasco Odin | LPG Tanker, 37,731 cbm | Pasco Gas | Hanwha Ocean | 2005 - 10 |
| 684 | Sombeke | LPG Tanker, 37,678 cbm | Asahi Tanker | Hanwha Ocean | 2006 - 10 |
| 685 | Polar | LPG Tanker, 59,012 cbm | Reederei F. Laeisz G.m.b.H | Hyundai HI, Ulsan | 2004 - 10 |
| 686 | Lkey | LPG Tanker, 37,655 cbm | Hong Kong Pasc Shipping Ltd | Hanwha Ocean | 2006 - 01 |
| 687 | Libramont | LPG Tanker, 37,686 cbm | Exmar NV | Hanwha Ocean | 2006 - 05 |
| 688 | Alessandro Volta | LPG Tanker, 37,655 cbm | Carbofin S.p.A. | Hanwha Ocean | 2006 - 07 |
| 689 | Pazifik | LPG Tanker, 59,012 cbm | Reederei F. Laeisz G.m.b.H | Hyundai HI, Ulsan | 2005 - 01 |
| 690 | Sea Liberty | LPG Tanker, 3,448 cbm | Seamanship Co Ltd | Shitanoe Shipbuilding | 2003 - 11 |
| 691 | Seri Alam | LNG Tanker, 142,661 cbm | MISC Berhad | Samsung HI | 2005 - 09 |
| 692 | Seri Amanah | LNG Tanker, 142,795 cbm | MISC Berhad | Samsung HI | 2006 - 03 |
| 693 | Nizwa LNG | LNG Tanker, 144,730 cbm | Qatar Shipping Company S.P.C | Kawasaki Shipbuilding, Sakaide | 2005 - 12 |
| 694 | Hassi Messaoud 2 | LPG Tanker, 58,209 cbm | Sonatrach Petroleum Corporation | Kawasaki Shipbuilding, Sakaide | 2005 - 03 |
| 695 | Hakusei Maru No. 15 | LPG Tanker, 1,480 cbm | Meisho Kaiun KK | Miura Zosensho | 2003 - 09 |
| 696 | CGas Venus | LPG Tanker, 2,962 cbm | Christiania Holding | Cant. Nav. de Poli S.p.A. | 2004 - 11 |
| 697 | AL Thakhira | LNG Tanker, 142,788 cbm | Mitsui O.S.K Lines (MOL) | Samsung HI | 2005 - 10 |
| 698 | MT Ihsan 5 | LPG Tanker, 1,792 cbm | Barito Gas Utama | Shitanoe Shipbuilding | 2004 - 01 |
| 699 | Salalah LNG | LNG Tanker, 145,210 cbm | Asyad Shipping | Samsung HI | 2005 - 12 |
| 700 | Maran Gas Asclepius | LNG Tanker, 142,906 cbm | Maran Gas | Hanwha Ocean | 2005 - 06 |
| 701 | Energos Grand | LNG Tanker, 142,962 cbm | Golar LNG | Hanwha Ocean | 2005 - 12 |
| 702 | Min Rong | LNG Tanker, 144,291 cbm | China LNG Shipping | Hudong-Zhonghua Shipbuilding | 2009 - 02 |
| 703 | Min Lu | LNG Tanker, 144,291 cbm | China LNG Shipping | Hudong-Zhonghua Shipbuilding | 2009 - 08 |
| 704 | Karadeniz LNGT Powership Anatolia | LNG Tanker, 151,383 cbm | Karadeniz Holding | Chantiers de l'Atlantique, St-Nazaire | 2006 - 11 |
| 705 | Fotis | LPG Tanker, 77,058 cbm | Fotis Lines Inc | Hanwha Ocean | 2006 - 03 |
| 706 | AL Deebel | LNG Tanker, 142,795 cbm | Mitsui O.S.K Lines (MOL) | Samsung HI | 2005 - 10 |
| 707 | Methane Rita Andrea | LNG Tanker, 142,100 cbm | GasLog Monaco S.A.M. | Samsung HI | 2006 - 04 |
| 708 | Methane Jane Elizabeth | LNG Tanker, 142,100 cbm | GasLog Monaco S.A.M. | Samsung HI | 2006 - 06 |
| 709 | Condor LNG | LNG Tanker, 142,100 cbm | TMS Cardiff Gas Ltd | Samsung HI | 2006 - 08 |
| 710 | Nv Aquamarine | LPG Tanker, 81,605 cbm | Nhat Viet Transportation Co. | Mitsubishi HI | 2006 - 03 |
| 711 | Gas Marta | LPG Tanker, 81,605 cbm | Sea Ship Management Llc | Mitsubishi HI | 2006 - 08 |
| 712 | Jag Vasant | LPG Tanker, 81,605 cbm | The Great Eastern Shipping Co. Ltd. | Mitsubishi HI | 2006 - 11 |
| 713 | Jag Viraat | LPG Tanker, 81,605 cbm | The Great Eastern Shipping Co. Ltd. | Mitsubishi HI | 2007 - 07 |
| 714 | Umm Bab | LNG Tanker, 142,900 cbm | Maran Gas | Hanwha Ocean | 2005 - 11 |
| 715 | Dapeng Sun | LNG Tanker, 144,291 cbm | China LNG Shipping | Hudong-Zhonghua Shipbuilding | 2008 - 04 |
| 716 | Dapeng Moon | LNG Tanker, 144,291 cbm | China LNG Shipping | Hudong-Zhonghua Shipbuilding | 2008 - 07 |
| 717 | Berge Ningbo | LPG Tanker, 80,607 cbm | Unique Shipping (H.K.) Limited | Hyundai HI, Ulsan | 2006 - 02 |
| 718 | Kashima Maru No. 7 | LPG Tanker, 1,795 cbm | Shirai Kisen KK | Nichizo Iron Works & Marine, Onomichi | 2004 - 09 |
| 719 | Senryu Maru | LPG Tanker, 1,169 cbm | Senko Co Ltd | Nichizo Iron Works & Marine, Onomichi | 2004 - 09 |
| 720 | LNG Kano | LNG Tanker, 145,567 cbm | BW LNG AS | Hanwha Ocean | 2007 - 01 |
| 721 | LNG Ondo | LNG Tanker, 145,483 cbm | BW LNG AS | Hanwha Ocean | 2007 - 09 |
| 722 | LNG Imo | LNG Tanker, 145,468 cbm | BW LNG AS | Hanwha Ocean | 2008 - 06 |
| 723 | Hosei Maru No. 7 | LPG Tanker, 839 cbm | Hiyoshi Kaiun YK | Yamanaka Zosen | 2004 - 03 |
| 724 | Shunho Maru | LPG Tanker, 1,793 cbm | IINO Lines | Shitanoe Shipbuilding | 2004 - 06 |
| 725 | Blue Dragon I | LNG Tanker, 142,786 cbm | Stena Bulk AB | Hanwha Ocean | 2006 - 06 |
| 726 | Pine Gas | LPG Tanker, 80,701 cbm | Seven Islands Shipping | Hyundai HI, Ulsan | 2006 - 11 |
| 727 | OB River | LNG Tanker, 146,791 cbm | Dynagas LTD | Hyundai HI, Ulsan | 2007 - 07 |
| 728 | Grace Acacia | LNG Tanker, 146,791 cbm | NYK Line | Hyundai HI, Ulsan | 2007 - 02 |
| 729 | Grace Barleria | LNG Tanker, 146,770 cbm | NYK Line | Hyundai HI, Ulsan | 2007 - 09 |
| 730 | North Pioneer | LNG Tanker, 2,462 cbm | IINO Lines | Shin Kurushima Dockyard | 2005 - 11 |
| 731 | Gas Broadway | LPG Tanker, 1,793 cbm | Duck Yang Shipping | Kurinoura Dockyard | 2004 - 09 |
| 732 | Oceanic Venus | LPG Tanker, 77,330 cbm | Despina Trading FZE | Mitsubishi HI | 2005 - 03 |
| 733 | Ibri LNG | LNG Tanker, 144,618 cbm | Asyad Shipping | Mitsubishi HI | 2006 - 07 |
| 734 | Berge Nantong | LPG Tanker, 80,599 cbm | Unique Shipping (H.K.) Limited | Hyundai HI, Ulsan | 2006 - 07 |
| 735 | Amur River | LNG Tanker, 146,748 cbm | Dynagas LTD | Hyundai HI, Ulsan | 2008 - 02 |
| 736 | Antwerpen | LPG Tanker, 34,519 cbm | Unique Shipping (H.K.) Limited | Hyundai HI, Ulsan | 2005 - 11 |
| 737 | Gaz Crystal | LPG Tanker, 16,250 cbm | Mphasis Marine Solutions FZE | Jiangnan Shipyard | 2006 - 03 |
| 738 | Fortuna Diamond | LPG Tanker, 16,250 cbm | Proton Shipmanagement SA | Jiangnan Shipyard | 2006 - 06 |
| 739 | Arrow Spirit | LNG Tanker, 152,655 cbm | JOVO Energy (九丰能源) | Koyo Dockyard, Mihara | 2008 - 03 |
| 740 | LNG Alliance | LNG Tanker, 151,383 cbm | Sinokor Merchant Marine | Chantiers de l'Atlantique, St-Nazaire | 2007 - 03 |
| 741 | Energos Maria | LNG Tanker, 142,786 cbm | Energos Infrastructure Mgmt | Hanwha Ocean | 2006 - 06 |
| 742 | Simaisma | LNG Tanker, 142,971 cbm | Maran Gas | Hanwha Ocean | 2006 - 07 |
| 743 | Sapphire Gas | LPG Tanker, 80,616 cbm | Sapphire Lines Inc | Hyundai HI, Ulsan | 2007 - 07 |
| 744 | BW Birch | LPG Tanker, 80,656 cbm | BW LPG Limited | Hyundai HI, Ulsan | 2007 - 09 |
| 745 | BW Elm | LPG Tanker, 80,645 cbm | BW LPG Limited | Hyundai HI, Samho | 2007 - 10 |
| 746 | BW Oak | LPG Tanker, 80,645 cbm | BW LPG Limited | Hyundai HI, Samho | 2008 - 01 |
| 747 | Rhourd EL Adra | LPG Tanker, 22,050 cbm | Sonatrach Petroleum Corporation | Namura Shipbuilding | 2007 - 08 |
| 748 | Gas Friend | LPG Tanker, 77,333 cbm | BW LPG Limited | Mitsubishi HI | 2005 - 12 |
| 749 | Seri Anggun | LNG Tanker, 142,816 cbm | MISC Berhad | Samsung HI | 2006 - 11 |
| 750 | Seri Angkasa | LNG Tanker, 143,016 cbm | MISC Berhad | Samsung HI | 2006 - 12 |
| 751 | Milaha Qatar | LNG Tanker, 142,100 cbm | Qatar Shipping Company S.P.C | Samsung HI | 2006 - 04 |
| 752 | Methane Heather Sally | LNG Tanker, 142,100 cbm | GasLog Monaco S.A.M. | Samsung HI | 2007 - 06 |
| 753 | Golden Isaia | LNG Tanker, 142,100 cbm | Sillo Maritime | Samsung HI | 2007 - 03 |
| 754 | Methane Alison Victoria | LNG Tanker, 142,100 cbm | GasLog Monaco S.A.M. | Samsung HI | 2007 - 05 |
| 755 | Methane Nile Eagle | LNG Tanker, 142,100 cbm | GasLog Monaco S.A.M. | Samsung HI | 2007 - 12 |
| 756 | Victoire | LPG Tanker, 3,869 cbm | Geogas Trading S.A | Shitanoe Shipbuilding | 2005 - 05 |
| 757 | Yuyo | LPG Tanker, 77,338 cbm | Eneos Ocean Corporation | Mitsubishi HI | 2008 - 03 |
| 758 | LNG Borno | LNG Tanker, 147,052 cbm | NYK Line | Samsung HI | 2007 - 09 |
| 759 | LNG Ogun | LNG Tanker, 147,785 cbm | NYK Line | Samsung HI | 2007 - 06 |
| 760 | Grand Cosmos | LNG Tanker, 146,794 cbm | Bernhard Schulte | Hyundai HI, Ulsan | 2008 - 03 |
| 761 | Clean Energy | LNG Tanker, 146,794 cbm | Dynagas LTD | Hyundai HI, Ulsan | 2007 - 03 |
| 762 | Nova Energy | LNG Tanker, 146,838 cbm | Avision Shipping Services Pvt | Hyundai HI, Ulsan | 2007 - 02 |
| 763 | Cheikh EL Mokrani | LNG Tanker, 74,244 cbm | Sonatrach Petroleum Corporation | Universal Shipbuilding, Tsu | 2007 - 06 |
| 764 | Cheikh Bouamama | LNG Tanker, 74,047 cbm | Mitsui O.S.K Lines (MOL) | Universal Shipbuilding, Tsu | 2008 - 07 |
| 765 | AL Jassasiya | LNG Tanker, 142,988 cbm | Maran Gas | Hanwha Ocean | 2007 - 05 |
| 766 | Jag Vikram | LPG Tanker, 34,577 cbm | The Great Eastern Shipping Co. Ltd. | Hyundai HI, Ulsan | 2006 - 02 |
| 767 | Green Bhavishya | LPG Tanker, 34,487 cbm | Mitsui O.S.K Lines (MOL) | Hyundai HI, Ulsan | 2006 - 12 |
| 768 | AL Marrouna | LNG Tanker, 149,539 cbm | Seapeak LLC | Hanwha Ocean | 2006 - 10 |
| 769 | AL Areesh | LNG Tanker, 148,786 cbm | Seapeak LLC | Hanwha Ocean | 2007 - 01 |
| 770 | AL Daayen | LNG Tanker, 149,613 cbm | Seapeak LLC | Hanwha Ocean | 2007 - 02 |
| 771 | Tangguh Towuti | LNG Tanker, 142,988 cbm | NYK Line | Hanwha Ocean | 2008 - 10 |
| 772 | Maea | LPG Tanker, 3,870 cbm | Geogas Trading S.A | Shitanoe Shipbuilding | 2005 - 09 |
| 773 | Green Asha | LPG Tanker, 34,487 cbm | Mitsui O.S.K Lines (MOL) | Hyundai HI, Ulsan | 2007 - 01 |
| 774 | Iberica Knutsen | LNG Tanker, 135,436 cbm | Knutsen OAS Shipping A.S. | Hanwha Ocean | 2006 - 08 |
| 775 | Ibra LNG | LNG Tanker, 145,210 cbm | Mitsui O.S.K Lines (MOL) | Samsung HI | 2006 - 08 |
| 776 | LNG Ebisu | LNG Tanker, 144,595 cbm | Mitsui O.S.K Lines (MOL) | Kawasaki Shipbuilding, Sakaide | 2008 - 09 |
| 777 | Seri Ayu | LNG Tanker, 142,976 cbm | MISC Berhad | Samsung HI | 2007 - 10 |
| 778 | Gas AL Kuwait II | LPG Tanker, 80,613 cbm | Kuwait Oil Tanker | Hyundai HI, Ulsan | 2007 - 04 |
| 779 | Gas AL Negeh | LPG Tanker, 80,681 cbm | Kuwait Oil Tanker | Hyundai HI, Ulsan | 2007 - 12 |
| 780 | Obelix | LPG Tanker, 1,512 cbm | Kobe Senpaku | Higaki Zosen, Imabari | 2006 - 02 |
| 781 | Symphonic Breeze | LNG Tanker, 142,486 cbm | K-Line | Kawasaki Shipbuilding, Sakaide | 2007 - 12 |
| 782 | Maran Gas Coronis | LNG Tanker, 142,889 cbm | Maran Gas | Hanwha Ocean | 2007 - 07 |
| 783 | Seri Bakti | LNG Tanker, 149,886 cbm | MISC Berhad | Mitsubishi HI | 2007 - 06 |
| 784 | Seri Begawan | LNG Tanker, 149,964 cbm | MISC Berhad | Mitsubishi HI | 2007 - 12 |
| 785 | Seri Bijaksana | LNG Tanker, 149,822 cbm | MISC Berhad | Mitsubishi HI | 2008 - 04 |
| 786 | Seri Balhaf | LNG Tanker, 154,567 cbm | MISC Berhad | Mitsubishi HI | 2009 - 01 |
| 787 | Seri Balqis | LNG Tanker, 154,567 cbm | MISC Berhad | Mitsubishi HI | 2009 - 03 |
| 788 | AL Barrah | LPG Tanker, 34,432 cbm | Bihar International | Hanwha Ocean | 2007 - 01 |
| 789 | AL Jabirah | LPG Tanker, 34,400 cbm | Bihar International | Hanwha Ocean | 2007 - 03 |
| 790 | Grand Elena | LNG Tanker, 145,581 cbm | NYK Line | Mitsubishi HI | 2007 - 10 |
| 791 | Sylvie | LPG Tanker, 34,513 cbm | Unique Shipping (H.K.) Limited | Hyundai HI, Ulsan | 2007 - 03 |
| 792 | Shen Mi | LPG Tanker, 34,501 cbm | Garzon Shipping Inc | Hyundai HI, Ulsan | 2007 - 04 |
| 793 | Hakusei Maru No. 11 | LPG Tanker, 1,164 cbm | Meisho Kaiun KK | Miura Zosensho | 2005 - 03 |
| 794 | Gas Estella | LPG Tanker, 4,918 cbm | Arcadia Shipping | Sasaki Shipbuilding | 2006 - 05 |
| 795 | Cool Rider | LNG Tanker, 151,945 cbm | Thenamaris | Hyundai HI, Ulsan | 2007 - 07 |
| 796 | Cool Ranger | LNG Tanker, 151,883 cbm | Thenamaris | Hyundai HI, Ulsan | 2008 - 07 |
| 797 | Cool Rover | LNG Tanker, 151,883 cbm | Thenamaris | Hyundai HI, Ulsan | 2008 - 09 |
| 798 | Kmarin Diamond | LNG Tanker, 151,883 cbm | BP Shipping Ltd | Hyundai HI, Samho | 2008 - 10 |
| 799 | Tangguh Hiri | LNG Tanker, 151,885 cbm | Seapeak LLC | Hyundai HI, Ulsan | 2008 - 11 |
| 800 | Ejnan | LNG Tanker, 142,800 cbm | NYK Line | Samsung HI | 2007 - 01 |
Records: 2531, Page: 1 2 3 4 5 6 7 8 9 10 >>
|