|
|
1,400 TEU Container Feeder, LNG Fueled, Developed by Huangpu-Wenchong Shipyard
MAIN PARTICULARS
Length (o.a.) : |
169.95 m |
Length (b.p.) : |
160.96 m |
Bread moulded: |
26.90 m |
Depth moulded: |
14.85 m |
Design draught (Td): |
8.50 m |
Scantling draught (Ts): |
9.60 m |
Deadweight @ Ts: |
19,500 ton |
CONTAINER CAPACITY
On deck (6 tiers) : |
844 TEU |
In hold (5 tiers) : |
536 TEU |
Total: |
1,380 TEU |
MAIN ENGINE & SPEED
Main Engine: |
WIN GD 7RT-FLEX50DF T-III |
Service Speed: |
18.5 kn |
Fuel Comsumption (Gas Model): |
7,153 KJ/kWh |
LNG FUELED
LNG Tank (Type C): |
690 m3 |
Endurance (LNG): |
3200 nm |
Endurance (HFO/MGO) |
6500 nm |
1,868 TEU Container Feeder, Bangkok type
- Bangkok type
- Hull form features S-BOW, optimized base on operation profile
- Cargo holds for 3 tiers of 9’6” high cube + 2 tiers of 8’6”
- Containerized dangerous goods of IMDG
- EEDI Phase-III Compliant
MAIN PARTICULARS
Length (o.a.) : |
171.95 m
|
Length (b.p.) : |
168.70 m |
Bread moulded: |
27.50 m |
Depth moulded: |
14.30 m |
Design draught (Td): |
8.50 m |
Scantling draught (Ts): |
9.50 m |
Deadweight @ Ts: |
23,750 ton |
CONTAINER CAPACITY
In Hold / On Deck
|
626 / 1,286 TEU |
Total
|
1,868 TEU |
Homogeneous 14t/TEU (T=9.75m) |
1,290 TEU |
Reefer plugs in hold / on deck: |
50 / 180 FEU |
Reefer (total): |
230 FEU |
MAIN ENGINE & SPEED
Main Engine: |
WinGD 6RT-flex58T-E Tier II, 1 set |
Service Speed: |
18.5 kn |
Fuel Comsumption: |
40.2 t/d |
EEDI Phase-III
1900 TEU Container Feeder, Gearless, Developed by Huangpu-Wenchong Shipyard
MAIN PARTICULARS
Length (o.a.) : |
abt. 172.00 m |
Length (b.p.) : |
168.70 m |
Bread moulded: |
27.50 m |
Depth moulded: |
14.60 m |
Design draught (Td): |
8.50 m |
Scantling draught (Ts): |
10.00 m |
Deadweight @ Ts: |
24400 ton |
CLASS NOTATION
- DNVGL +1A Container Ship, COAT-PSPC(B), LCS, BIS, E0,BWM(T), Recyclable, Clean,TMON(oil lubricated), DG(P),
CONTAINER CAPACITY
On deck (7 tiers) |
1,286 TEU |
In hold (5 tiers) |
644 TEU |
Total |
1,930 TEU |
|
|
Reefer (on deck): |
200 FEU |
Reefer (in hold): |
20 FEU |
Reefer (total): |
220 FEU |
MAIN ENGINE & SPEED
Main Engine: |
MAN B&W 6S60ME-C10.5 |
Service Speed: |
18.5 kn |
Fuel Comsumption: |
35.62 t/d |
|
Orderbook
(* the orderbook for reference only, details please contact with the shipyard !)
No. | Ship's Name / Hull No. | Vessel Type | Owner Company | Shipyard | Delivery | Contract Date |
1 | Huanghai | Container Ship, 1,760 teu | SITC | Huanghai Shipbuilding | 2027 - 08 | 2024 - 10 |
2 | Huanghai | Container Ship, 1,760 teu | SITC | Huanghai Shipbuilding | 2027 - 07 | 2024 - 10 |
3 | Hyundai Mipo 4280 | Container Ship, 1,100 teu | CLdN Cobelfret SA | Hyundai HI, Mipo | 2027 - 02 | 2024 - 09 |
4 | Hyundai Mipo 4279 | Container Ship, 1,100 teu | CLdN Cobelfret SA | Hyundai HI, Mipo | 2027 - 01 | 2024 - 09 |
5 | Hyundai Mipo 4282 | Container Ship, 1,100 teu | CLdN Cobelfret SA | Hyundai HI, Mipo | 2027 - 05 | 2024 - 09 |
6 | Hyundai Mipo 4281 | Container Ship, 1,100 teu | CLdN Cobelfret SA | Hyundai HI, Mipo | 2027 - 04 | 2024 - 09 |
7 | Hyundai Mipo 4283 | Container Ship, 1,100 teu | Cadena Roro SA | Hyundai HI, Mipo | 2027 - 07 | 2024 - 09 |
8 | Hyundai Mipo 4284 | Container Ship, 1,100 teu | Cadena Roro SA | Hyundai HI, Mipo | 2027 - 08 | 2024 - 09 |
9 | Huanghai HCY316 | Container Ship, 1,760 teu | SITC | Huanghai Shipbuilding | 2026 - 09 | 2024 - 06 |
10 | Huanghai HCY318 | Container Ship, 1,760 teu | SITC | Huanghai Shipbuilding | 2027 - 03 | 2024 - 06 |
11 | Huanghai HCY319 | Container Ship, 1,760 teu | SITC | Huanghai Shipbuilding | 2027 - 06 | 2024 - 06 |
12 | Huanghai HCY317 | Container Ship, 1,760 teu | SITC | Huanghai Shipbuilding | 2026 - 12 | 2024 - 06 |
13 | Huangpu-Wenchong H2562 | Container Ship, 2,400 teu | Evergreen Marine Corp. | Huangpu-Wenchong Shipbuilding | 2027 - 04 | 2024 - 06 |
14 | Huangpu-Wenchong H2566 | Container Ship, 2,400 teu | Evergreen Marine Corp. | Huangpu-Wenchong Shipbuilding | 2027 - 11 | 2024 - 06 |
15 | Huangpu-Wenchong H2567 | Container Ship, 2,400 teu | Evergreen Marine Corp. | Huangpu-Wenchong Shipbuilding | 2027 - 12 | 2024 - 06 |
16 | Huangpu-Wenchong H2565 | Container Ship, 2,400 teu | Evergreen Marine Corp. | Huangpu-Wenchong Shipbuilding | 2027 - 09 | 2024 - 06 |
17 | Huangpu-Wenchong H2564 | Container Ship, 2,400 teu | Evergreen Marine Corp. | Huangpu-Wenchong Shipbuilding | 2027 - 07 | 2024 - 06 |
18 | Huangpu-Wenchong H2563 | Container Ship, 2,400 teu | Evergreen Marine Corp. | Huangpu-Wenchong Shipbuilding | 2027 - 06 | 2024 - 06 |
19 | Koike 726 | Container Ship, 400 teu | Sanmanyoshi YK | Koike Zosen Kaiun, Osakikamijima | 2025 - 05 | 2024 - 05 |
20 | Zhang Hai Bai Se | Container Ship, 560 teu | Zhejiang Hengyang Shipping | Fujian Lixin Shipyard | 2025 - 07 | 2024 - 03 |
21 | Yara Eyde | Container Ship, 1,400 teu | Delphis N.V. -- CMB Group | Qingdao Yangfan Shipbuilding Industry | 2026 - 06 | 2024 - 02 |
22 | Guangzhou Wenchong H2530 | Container Ship, 1,250 teu | Elbdeich Reederei | Huangpu-Wenchong Shipbuilding | 2026 - 10 | 2024 - 01 |
23 | Guangzhou Wenchong H2529 | Container Ship, 1,250 teu | Elbdeich Reederei | Huangpu-Wenchong Shipbuilding | 2026 - 08 | 2024 - 01 |
24 | Bo Da 81 | Container Ship, 558 teu | Unknown | Ningbo Boda Shipbuilding | 2024 - 12 | 2024 - 01 |
25 | Bo Da 83 | Container Ship, 558 teu | Unknown | Ningbo Boda Shipbuilding | 2025 - 01 | 2024 - 01 |
Records: 141, Page: 1 2 3 4 5 6
|