|
|
|
40,000 DWT Handysize Bulk Carrier
- NOx Tier III compliant by HP SCR
- HCSR Structure design
- Focus on fuel and energy efficiency with novel hull lines and ESD (Fan Duct & Fan Cap)
- Low added resistance and air resistance
MAIN PARTICULAR
| Length (o.a.): |
179.95 m |
| Length (b.p.): |
177.00 m |
| Breadth, moulded: |
32.00 m |
| Depth, moulded: |
15.00 m |
| Design draught, moulded: |
9.50 m |
| Scantling draught, moulded: |
10.80 m |
| Deadweight (Scantling Draught): |
40,500 t |
| Endurance: |
18,000 nm |
| Complement: |
25 |
CLASSIFICATION
LR + 100A1 Bulk Carrier, CSR, BC-A (Holds Nos.2&4 may be Empty), Grab[20], ESP, Shipright(CM,ACS(B,D)), *IWS, LI, ECO(BWT,EEDI,IHM) + LMC,UMS
- Or equivalent Class notation
MAIN ENGINE & SPEED
| Main Engine: |
MAN 5S50ME-C9.7 |
| ME fuel oil consumption at CSR: |
16.9 ton/day |
| Service Speed: |
14.0 Kn |
TANK CAPACITIE
| Cargo holds: |
50,800 m3 |
| Heavy fuel oil (include LSHFO/ULSFO): |
1,000 m3 |
| Marine gas oil: |
300 m3 |
| Fresh water: |
250 m3 |
| Water ballast: |
16,400 m3 |
|
Orderbook
(* the orderbook for reference only, details please contact with the shipyard !)
| No. | Ship's Name / Hull No. | Vessel Type | Owner Company | Shipyard | Delivery | Contract Date |
| 1 | Jiangmen Nanyang 172 | Bulk Carrier, 40,500 tons | Unknown | Jiangmen Nanyang | 2026 - 01 | 2025 - 02 |
| 2 | Shikoku 1200 | Bulk Carrier, 42,100 tons | Kisaragi Kisen Co Ltd | Shikoku Dockyard | 2027 - 09 | 2025 - 01 |
| 3 | Hakodate 935 | Bulk Carrier, 39,622 tons | Hisafuku Kisen KK | Hakodate Dock, Hakodate | 2026 - 07 | 2024 - 12 |
| 4 | Hakodate 936 | Bulk Carrier, 39,353 tons | Quark Marine SA | Hakodate Dock, Hakodate | 2028 - 03 | 2024 - 12 |
| 5 | Hakodate 937 | Bulk Carrier, 39,353 tons | Relax Marine SA | Hakodate Dock, Hakodate | 2028 - 05 | 2024 - 12 |
| 6 | Huanghai | Bulk Carrier, 9,050 tons | Jiada New Energy Ship | Huanghai Shipbuilding | 2027 - 09 | 2024 - 11 |
| 7 | Huanghai | Bulk Carrier, 9,050 tons | Jiada New Energy Ship | Huanghai Shipbuilding | 2027 - 07 | 2024 - 11 |
| 8 | Huanghai | Bulk Carrier, 9,050 tons | Jiada New Energy Ship | Huanghai Shipbuilding | 2027 - 05 | 2024 - 11 |
| 9 | Huanghai | Bulk Carrier, 9,050 tons | Jiada New Energy Ship | Huanghai Shipbuilding | 2026 - 03 | 2024 - 11 |
| 10 | Huanghai | Bulk Carrier, 9,050 tons | Jiada New Energy Ship | Huanghai Shipbuilding | 2026 - 09 | 2024 - 11 |
| 11 | Huanghai | Bulk Carrier, 9,050 tons | Jiada New Energy Ship | Huanghai Shipbuilding | 2026 - 07 | 2024 - 11 |
| 12 | Huanghai | Bulk Carrier, 9,050 tons | Jiada New Energy Ship | Huanghai Shipbuilding | 2026 - 05 | 2024 - 11 |
| 13 | Huanghai | Bulk Carrier, 9,050 tons | Jiada New Energy Ship | Huanghai Shipbuilding | 2027 - 03 | 2024 - 11 |
| 14 | Huanghai | Bulk Carrier, 9,050 tons | Jiada New Energy Ship | Huanghai Shipbuilding | 2027 - 01 | 2024 - 11 |
| 15 | Huanghai | Bulk Carrier, 9,050 tons | Jiada New Energy Ship | Huanghai Shipbuilding | 2026 - 11 | 2024 - 11 |
| 16 | Persenk | Bulk Carrier, 45,000 tons | Navigation Maritime Bulgare (Navibulgar) | Jiangsu Newyangzi Shipbuilding | 2027 - 09 | 2024 - 11 |
| 17 | Belmeken | Bulk Carrier, 45,000 tons | Navigation Maritime Bulgare (Navibulgar) | Jiangsu Newyangzi Shipbuilding | 2027 - 07 | 2024 - 11 |
| 18 | Vola | Bulk Carrier, 45,000 tons | Navigation Maritime Bulgare (Navibulgar) | Jiangsu Newyangzi Shipbuilding | 2027 - 11 | 2024 - 11 |
| 19 | Yangzhou Nakanishi | Bulk Carrier, 40,000 tons | Alassia NewShips Management | Yangzhou Nakanishi Shipbuilding | 2026 - 03 | 2024 - 11 |
| 20 | Dajin DJHC6403 | Bulk Carrier, 40,000 tons | Reederei H.Vogemann | Jiangsu Dajin HI | 2026 - 08 | 2024 - 10 |
| 21 | Oshima 11191 | Bulk Carrier, 41,855 tons | Unknown | Oshima Shipbuilding | 2027 - 12 | 2024 - 09 |
| 22 | Dajin DJHC6130 | Bulk Carrier, 40,400 tons | Angelakos Hellas S.A. | Jiangsu Dajin HI | 2026 - 08 | 2024 - 09 |
| 23 | Dajin DJHC6118 | Bulk Carrier, 40,400 tons | Unknown | Jiangsu Dajin HI | 2025 - 06 | 2024 - 09 |
| 24 | Dajin DJHC6117 | Bulk Carrier, 40,400 tons | Unknown | Jiangsu Dajin HI | 2025 - 05 | 2024 - 09 |
| 25 | Sanfu SF240801 | Stone Carrier, 21,000 tons | Unknown | Taizhou Sanfu Shipyard | 2026 - 08 | 2024 - 09 |
Records: 277, Page: 1 2 3 4 5 6 7 8 9 10 >>
|