No. | Ship's Name | Ship Type | Owner Company | Shipyard | Date of Built |
1 | Jili 618 | General Cargo Ship, 6,200 tons | Jili Shipping - Transporte e Navegacao | Dongfang Shipbuilding, Yueqing | 2004 - 02 |
2 | Mist | Drilling Rig, Jack Up | Borr Drilling Ltd | Keppel FELS, Singapore | 2013 - 08 |
3 | Odin | Drilling Rig, Jack Up | Borr Drilling Ltd | Keppel FELS, Singapore | 2013 - 01 |
4 | Hild | Drilling Rig, Jack Up | Borr Drilling Ltd | Keppel FELS, Singapore | 2020 - 04 |
5 | Gunnlod | Drilling Rig, Jack Up | Borr Drilling Ltd | PPL Shipyard, Singapore | 2015 - 07 |
6 | Vali | Drilling Rig, Jack Up | Borr Drilling Ltd | Keppel FELS, Singapore | 2024 - 08 |
7 | Ran | Drilling Rig, Jack Up | Borr Drilling Ltd | Keppel FELS, Singapore | 2013 - 04 |
8 | Var | Drilling Rig, Jack Up | Borr Drilling Ltd | Keppel FELS, Singapore | 2024 - 11 |
9 | Norve | Drilling Rig, Jack Up, | Borr Drilling Ltd | PPL Shipyard, Singapore | 2011 - 11 |
10 | Njord | Drilling Rig, Jack Up | Borr Drilling Ltd | PPL Shipyard, Singapore | 2019 - 11 |
11 | Galar | Drilling Rig, Jack Up | Borr Drilling Ltd | PPL Shipyard, Singapore | 2015 - 06 |
12 | Grid | Drilling Rig, Jack Up | Borr Drilling Ltd | PPL Shipyard, Singapore | 2015 - 12 |
13 | Groa | Drilling Rig, Jack Up | Borr Drilling Ltd | PPL Shipyard, Singapore | 2016 - 11 |
14 | Arabia III | Drilling Rig, Jack Up | Borr Drilling Ltd | Keppel FELS, Singapore | 2013 - 10 |
15 | Thor | Drilling Rig, Jack Up | Borr Drilling Ltd | Keppel FELS, Singapore | 2021 - 12 |
16 | Idun | Drilling Rig, Jack Up | Borr Drilling Ltd | Keppel FELS, Singapore | 2013 - 03 |
17 | Saga | Drilling Rig, Jack Up | Borr Drilling Ltd | Keppel FELS, Singapore | 2018 - 01 |
18 | Natt | Drilling Rig, Jack Up | Borr Drilling Ltd | PPL Shipyard, Singapore | 2018 - 10 |
19 | Gerd | Drilling Rig, Jack Up | Borr Drilling Ltd | PPL Shipyard, Singapore | 2015 - 06 |
20 | Gersemi | Drilling Rig, Jack Up | Borr Drilling Ltd | PPL Shipyard, Singapore | 2015 - 12 |
21 | Arabia I | Drilling Rig, Jack Up | Borr Drilling Ltd | Keppel FELS, Singapore | 2018 - 02 |
22 | Skald | Drilling Rig, Jack Up | Borr Drilling Ltd | Keppel FELS, Singapore | 2018 - 06 |
23 | Arabia II | Drilling Rig, Jack Up | Borr Drilling Ltd | Keppel FELS, Singapore | 2016 - 04 |
24 | Deepsea Nordkapp | Drilling Rig, Semi Submersible | Odfjell Drilling Ltd | Samsung HI | 2019 - 01 |
25 | Deepsea Stavanger | Drilling Rig, Semi Submersible | Odfjell Drilling Ltd | Hanwha Ocean | 2010 - 07 |
26 | Deepsea Aberdeen | Drilling Rig, Semi Submersible | Odfjell Drilling Ltd | Hanwha Ocean | 2014 - 11 |
27 | Deepsea Atlantic | Drilling Rig, Semi Submersible | Odfjell Drilling Ltd | Hanwha Ocean | 2009 - 02 |
28 | Deepsea Bollsta | Drilling Rig, Semi Submersible | Odfjell Drilling Ltd | Hyundai HI, Ulsan | 2019 - 06 |
29 | Hercules | Drilling Rig, Semi Submersible | Odfjell Drilling Ltd | Hanwha Ocean | 2008 - 10 |
30 | Linus | Drilling Rig, Jack Up | Odfjell Drilling Ltd | Jurong Shipyard | 2014 - 02 |
31 | West Mira | Drilling Rig, Semi Submersible | Odfjell Drilling Ltd | Hyundai HI, Samho | 2018 - 12 |
32 | Noble Resilient | Drilling Rig, Jack Up | Noble Corp | Keppel FELS, Singapore | 2008 - 02 |
33 | Noble Invincible | Drilling Rig, Jack Up | Noble Corp | Hanwha Ocean | 2017 - 01 |
34 | Noble Innovator | Drilling Rig, Jack Up | Noble Corp | Hyundai HI, Ulsan | 2003 - 01 |
35 | Noble Developer | Drilling Rig, Semi Submersible | Noble Corp | Keppel FELS, Singapore | 2008 - 06 |
36 | Noble Highlander | Drilling Rig, Jack Up | Noble Corp | Jurong Shipyard | 2016 - 04 |
37 | Noble Discoverer | Drilling Rig, Semi Submersible | Noble Corp | Keppel FELS, Singapore | 2009 - 08 |
38 | Noble Discoverer | Drilling Rig, Semi Submersible | Noble Corp | Keppel FELS, Singapore | 2009 - 08 |
39 | Noble Reacher | Drilling Rig, Jack Up | Noble Corp | Keppel FELS, Singapore | 2009 - 07 |
40 | Noble Resolute | Drilling Rig, Jack Up | Noble Corp | Keppel FELS, Singapore | 2008 - 08 |
41 | Noble Mick O'Brien | Drilling Rig, Jack Up | Noble Corp | Jurong Shipyard | 2013 - 08 |
42 | Noble Deliverer | Drilling Rig, Semi Submersible | Noble Corp | Keppel FELS, Singapore | 2010 - 04 |
43 | Noble Resolve | Drilling Rig, Jack Up | Noble Corp | Keppel FELS, Singapore | 2009 - 01 |
44 | Noble Tom Prosser | Drilling Rig, Jack Up | Noble Corp | Jurong Shipyard | 2014 - 06 |
45 | Noble Intrepid | Drilling Rig, Jack Up | Noble Corp | Keppel FELS, Singapore | 2014 - 04 |
46 | Noble Integrator | Drilling Rig, Jack Up | Noble Corp | Keppel FELS, Singapore | 2015 - 02 |
47 | Noble Regina Allen | Drilling Rig, Jack Up | Noble Corp | Jurong Shipyard | 2013 - 10 |
48 | Noble Interceptor | Drilling Rig, Jack Up | Noble Corp | Keppel FELS, Singapore | 2014 - 08 |
49 | Noble Voyager | Drilling Ship | Noble Corp | Samsung HI | 2015 - 02 |
50 | Noble Gerry De Souza | Drilling Ship | Noble Corp | Samsung HI | 2011 - 12 |
51 | Noble Faye Kozack | Drilling Ship | Noble Corp | Samsung HI | 2013 - 08 |
52 | Noble Stanley Lafosse | Drilling Ship | Noble Corp | Samsung HI | 2014 - 05 |
53 | Noble Sam Croft | Drilling Ship | Noble Corp | Hyundai HI, Ulsan | 2014 - 04 |
54 | Noble Tom Madden | Drilling Ship | Noble Corp | Hyundai HI, Ulsan | 2014 - 08 |
55 | Noble Don Taylor | Drilling Ship | Noble Corp | Hyundai HI, Ulsan | 2013 - 04 |
56 | Noble Bob Douglas | Drilling Ship | Noble Corp | Hyundai HI, Ulsan | 2013 - 10 |
57 | Noble Globetrotter I | Drilling Ship | Noble Corp | STX Shipbuilding, Dalian | 2011 - 05 |
58 | Noble Globetrotter II | Drilling Ship | Noble Corp | STX Shipbuilding, Dalian | 2012 - 07 |
59 | Noble Viking | Drilling Ship | Noble Corp | Samsung HI | 2014 - 02 |
60 | Noble Valiant | Drilling Ship | Noble Corp | Samsung HI | 2014 - 04 |
61 | Noble Venturer | Drilling Ship | Noble Corp | Samsung HI | 2014 - 09 |
62 | AL Danat | Drilling Rig, Jack Up | ADNOC Drilling | PPL Shipyard, Singapore | 2013 - 12 |
63 | AL Ghallan | Drilling Rig, Jack Up | ADNOC Drilling | Marathon Shipbuilding, Clydebank | 1976 - 12 |
64 | AL Jubail | Drilling Rig, Jack Up | ADNOC Drilling | PPL Shipyard, Singapore | 2014 - 12 |
65 | AL Lulu | Drilling Rig, Jack Up | ADNOC Drilling | Lamprell Energy, Sharjah | 2017 - 04 |
66 | AL Marmar | Drilling Rig, Jack Up | ADNOC Drilling | China Merchants HI, Shenzhen | 2018 - 12 |
67 | AL Gharbia | Drilling Rig, Jack Up | ADNOC Drilling | Lamprell Energy, Sharjah | 2016 - 11 |
68 | AL Hail | Drilling Rig, Jack Up | ADNOC Drilling | Keppel FELS, Singapore | 2005 - 09 |
69 | Nurai | Drilling Rig, Jack Up | ADNOC Drilling | China Merchants HI, Shenzhen | 2018 - 12 |
70 | AL Shuwehat 1 | Drilling Rig, Jack Up | ADNOC Drilling | Lamprell Energy, Sharjah | 2014 - 11 |
71 | AL Yasat | Drilling Rig, Jack Up | ADNOC Drilling | Hitachi Zosen, Nagasu | 1979 - 10 |
72 | Brakah | Drilling Rig, Jack Up | ADNOC Drilling | Nobara Soc. de Mineracao Com. e Industrial | 1983 - 01 |
73 | Makasib | Drilling Rig, Jack Up | ADNOC Drilling | Lamprell Energy, Sharjah | 2012 - 06 |
74 | Muhaiyimat | Drilling Rig, Jack Up | ADNOC Drilling | Lamprell Energy, Sharjah | 2012 - 11 |
75 | Qarnin | Drilling Rig, Jack Up | ADNOC Drilling | Lamprell Energy, Sharjah | 2014 - 02 |
76 | Beynouna | Drilling Rig, Jack Up | ADNOC Drilling | Nobara Soc. de Mineracao Com. e Industrial | 1983 - 10 |
77 | Delma | Drilling Rig, Jack Up | ADNOC Drilling | Nobara Soc. de Mineracao Com. e Industrial | 1983 - 02 |
78 | Diyina | Drilling Rig, Jack Up | ADNOC Drilling | Hitachi Zosen, Nagasu | 1980 - 02 |
79 | Junana | Drilling Rig, Jack Up | ADNOC Drilling | Hitachi Zosen, Nagasu | 1980 - 04 |
80 | Marawwah | Drilling Rig, Jack Up | ADNOC Drilling | Lamprell Energy, Sharjah | 2014 - 05 |
81 | Mehzem | Drilling Rig, Jack Up | ADNOC Drilling | China Merchants HI, Shenzhen | 2021 - 11 |
82 | Salamah | Drilling Rig, Jack Up | ADNOC Drilling | Keppel FELS, Singapore | 2022 - 11 |
83 | Yas | Drilling Rig, Jack Up | ADNOC Drilling | China Merchants HI, Shenzhen | 2019 - 04 |
84 | Bateel | Drilling Rig, Jack Up | ADNOC Drilling | China Merchants HI, Shenzhen | 2021 - 11 |
85 | Butinah | Drilling Rig, Jack Up | ADNOC Drilling | Lamprell Energy, Sharjah | 2015 - 02 |
86 | Ramhan | Drilling Rig, Jack Up | ADNOC Drilling | China Merchants HI, Shenzhen | 2019 - 05 |
87 | Yemilah | Drilling Rig, Jack Up | ADNOC Drilling | Hitachi Zosen, Nagasu | 1982 - 03 |
88 | AL Ghweifat | Crane Platform, Jack Up | ADNOC Drilling | Ingalls Shipbuilding, Pascagoula | 1999 - 08 |
89 | Murban | Drilling Rig, Jack Up | ADNOC Drilling | Keppel FELS, Singapore | 2009 - 02 |
90 | AL Gurm | Drilling Rig, Jack Up | ADNOC Drilling | PPL Shipyard, Singapore | 2013 - 09 |
91 | AL Hudairiyat | Drilling Rig, Jack Up | ADNOC Drilling | Lamprell Energy, Sharjah | 2017 - 01 |
92 | AL Ittihad | Drilling Rig, Jack Up | ADNOC Drilling | Marathon Shipbuilding, Clydebank | 1975 - 04 |
93 | AL Noof | Drilling Rig, Jack Up | ADNOC Drilling | China Merchants HI, Shenzhen | 2019 - 05 |
94 | AL Bzoom | Drilling Rig, Jack Up | ADNOC Drilling | Nippon Kokan (NKK), Yokohama | 1982 - 04 |
95 | AL Reem | Drilling Rig, Jack Up | ADNOC Drilling | Keppel FELS, Singapore | 2006 - 11 |
96 | AL Saadiyat | Drilling Rig, Jack Up | ADNOC Drilling | Keppel FELS, Singapore | 2023 - 09 |
97 | AL Sila | Drilling Rig, Jack Up | ADNOC Drilling | Keppel FELS, Singapore | 2023 - 08 |
98 | Dolphin 79 | Bulk Carrier, 75,709 tons | ITC International Transport & Trading | Sanoyas Shipbuilding | 2006 - 01 |
99 | Dolphin 77 | Bulk Carrier, 73,902 tons | ITC International Transport & Trading | Namura Shipbuilding | 2004 - 09 |
100 | Dolphin 76 | Bulk Carrier, 74,133 tons | ITC International Transport & Trading | Namura Shipbuilding | 2002 - 03 |
101 | Dolphin 75 | Bulk Carrier, 75,162 tons | ITC International Transport & Trading | Hitachi Zosen | 2002 - 07 |
102 | Glen | General Cargo Ship, 4,431 tons | Bojen-Schiffahrtsbetrieb EK | Slovenske Lodenice, Komarno | 1996 - 12 |
103 | GD 2000 | Cutter Suction Dredger, 64 m.loa | Gulf Dredging & General Contracting | Mitsubishi HI | 1977 - 06 |
104 | GD 3000 | Trailing Suction Hopper Dredger, 5,916 tons | Gulf Dredging & General Contracting | Merwede Hardinxveld | 1990 - 05 |
105 | Melia | Bulk Carrier, 76,225 tons | Louis Dreyfus Co | Tsuneishi Tadotsu Shipyard | 2005 - 02 |
106 | Sheng Li No. 5 | Drilling Rig, Jack Up | Sinopec | Baker Marine, Ingleside | 1980 - 03 |
107 | Sheng Li No. 6 | Drilling Rig, Jack Up | Sinopec | Baker Marine, Ingleside | 1980 - 12 |
108 | Kan Tan IV | Drilling Rig, Semi Submersible | Sinopec | Keppel FELS, Singapore | 1983 - 08 |
109 | Kan Tan Er Hao | Drilling Rig, Jack Up | Sinopec | Robin Shipyard, Singapore | 1976 - 03 |
110 | Xin Sheng Li Wu | Drilling Rig, Jack Up | Sinopec | Yantai CIMC Raffles Shipyard | 2017 - 07 |
111 | Sheng Li No. 2 | Drilling Rig, Semi Submersible | Sinopec | Beihai Shipbuilding HI | 1988 - 01 |
112 | Sheng Li No. 7 | Drilling Rig, Jack Up | Sinopec | Cie. Francaise d'Enterprises Metalliques (CFEM) | 1980 - 01 |
113 | Sheng Li Zuo Ye No. 2 | Drilling Rig, Jack Up | Sinopec | Shengli Petroleum Admin Bureau No 1 Oilfield Cons | 1996 - 01 |
114 | Shengli No. 10 | Drilling Rig, Jack Up | Sinopec | Dalian Shipbuilding Offshore | 2010 - 05 |
115 | Xin Sheng Li Yi Hao | Drilling Rig, Jack Up | Sinopec | Yantai CIMC Raffles Shipyard | 2014 - 06 |
116 | Carwai | Bunkering Tanker (Oil), 1,500 tons | Sinopec | Wuhu Shipyard | 1984 - 01 |
117 | Sinoocean Victory | Drilling Rig, Jack Up | Sinopec | COSCO HI, Dalian | 2021 - 05 |
118 | Sheng Li No. 8 | Drilling Rig, Jack Up | Sinopec | Robin Shipyard, Singapore | 1981 - 03 |
119 | Sheng Li No. 9 | Drilling Rig, Jack Up | Sinopec | Baker Marine, Ingleside | 1978 - 12 |
120 | Sheng Li No. 3 | Drilling Rig, Semi Submersible | Sinopec | Hudong-Zhonghua Shipbuilding | 1989 - 01 |
121 | Royal Venus | Landing Craft, 4,000 tons | Thuriya Sandar Win Co Ltd | U Thein Tun, Yangon | 2013 - 08 |
122 | Moon Light | Landing Craft, 4,500 tons | Thuriya Sandar Win Co Ltd | U Thein Tun, Yangon | 2013 - 06 |
123 | Charites | Deck Cargo Ship, 5,000 tons | Thuriya Sandar Win Co Ltd | Tongzhou Tongyang Shipping | 2013 - 05 |
124 | Sandon 9 | Trailing Suction Hopper Dredger, 3,578 tons | Thailand Port Authority | Italthai Marine, Samut Prakan | 1998 - 12 |
125 | Sandon 8 | Trailing Suction Hopper Dredger, 3,250 tons | Thailand Port Authority | Italthai Marine, Samut Prakan | 1993 - 06 |
126 | Sandon 7 | Trailing Suction Hopper Dredger, 3,510 tons | Thailand Port Authority | Italthai Marine, Samut Prakan | 1989 - 12 |
127 | City of Chichester | Trailing Suction Hopper Dredger, 2,730 tons | Tarmac Marine Ltd | Appledore Shipbuilders, Bideford | 1997 - 10 |
128 | City of Cardiff | Trailing Suction Hopper Dredger, 2,730 tons | Tarmac Marine Ltd | Appledore Shipbuilders, Bideford | 1997 - 06 |
129 | City of Westminster | Trailing Suction Hopper Dredger, 6,604 tons | Tarmac Marine Ltd | Appledore Shipbuilders, Bideford | 1990 - 05 |
130 | Dong Gang 91 | Deck Cargo Ship, 6,543 tons | Taizhou Jinda Shipping Co Ltd | Zhejiang Zhenxing Shipyard | 2022 - 01 |
131 | Dong Gang 92 | Deck Cargo Ship, 6,507 tons | Taizhou Jinda Shipping Co Ltd | Zhejiang Zhenxing Shipyard | 2022 - 11 |
132 | Hai De Li | Deck Cargo Ship, 10,720 tons | Taizhou Jinda Shipping Co Ltd | Zhejiang Zhenxing Shipyard | 2022 - 10 |
133 | Matsumae | General Cargo Ship, 13,801 tons | Taiyo Sangyo Trading & Marine | Honda Zosen, Saiki | 2007 - 09 |
134 | Mikawa | General Cargo Ship, 14,078 tons | Taiyo Sangyo Trading & Marine | Higaki Zosen, Imabari | 2006 - 07 |
135 | Kiso | Passenger/Ro-Ro Ship, 800 Passengers | Taiheiyo Ferry | Mitsubishi HI | 2005 - 01 |
136 | Ishikari | Passenger/Ro-Ro Ship, 783 Passengers | Taiheiyo Ferry | Mitsubishi HI | 2011 - 03 |
137 | Kitakami | Passenger/Ro-Ro Ship, 535 Passengers | Taiheiyo Ferry | Mitsubishi HI | 2019 - 01 |
138 | T-Moon | General Cargo Ship, 5,788 tons | T Maritime Corp | Madenci Shipyard, Karadeniz Eregli | 1994 - 09 |
139 | T-Med | General Cargo Ship, 6,830 tons | T Maritime Corp | Sasebo HI | 1997 - 08 |
140 | T - Mare | General Cargo Ship, 5,811 tons | T Maritime Corp | Astilleros Unidos de Veracruz, Veracruz | 1994 - 07 |
141 | Capricornian Spirit | Passenger Ship, 400 Passengers | Sydney Ferries | Aluminium Boats Australia, Brisbane | 2011 - 11 |
142 | Capricornian Sunset | Passenger Ship, 400 Passengers | Sydney Ferries | Aluminium Boats Australia, Brisbane | 2012 - 05 |
143 | Capricornian Sunrise | Passenger Ship, 400 Passengers | Sydney Ferries | Aluminium Boats Australia, Brisbane | 2012 - 01 |
144 | Lady Street | Passenger Ship, 570 Passengers | Sydney Ferries | New South Wales Govt Engineering & Shipbuilding | 1979 - 06 |
145 | Sainty Giant | Deck Cargo Ship, 10,000 tons | Surya Indo Bahari PT | Sainty Shipbuilding, Yangzhou | 2012 - 06 |
146 | Sainty Governor | Deck Cargo Ship, 10,500 tons | Surya Indo Bahari PT | Sainty Shipbuilding, Yangzhou | 2012 - 06 |
147 | Sainty General | Deck Cargo Ship, 10,500 tons | Surya Indo Bahari PT | Sainty Shipbuilding, Yangzhou | 2012 - 06 |
148 | Sun Vesta | General Cargo Ship, 6,233 tons | Sun Ace Shipping Co Ltd | Nanjing Shenghua Shipbuilding | 2005 - 05 |
149 | Sun Eastern | General Cargo Ship, 6,726 tons | Sun Ace Shipping Co Ltd | 21st Century Shipbuilding, Tongyeong | 2005 - 05 |
150 | Eny | Bulk Carrier, 53,525 tons | Sun Ace Shipping Co Ltd | Iwagi Zosen, Kamijima | 2006 - 06 |
151 | Sun Ocean | General Cargo Ship, 7,107 tons | Sun Ace Shipping Co Ltd | Ilheung Shipbuilding & Engineering, Mokpo | 2007 - 01 |
152 | Sun Grace | Bulk Carrier, 33,745 tons | Sun Ace Shipping Co Ltd | Oshima Shipbuilding | 2004 - 12 |
153 | Marry-S | General Cargo Ship, 3,470 tons | Steenstra Shipping | Scheepswerf Peters, Kampen | 1997 - 12 |
154 | Hendrik-S | General Cargo Ship, 3,850 tons | Steenstra Shipping | Damen, Galati | 2012 - 11 |
155 | Hendrik-S | General Cargo Ship, 3,228 tons | Steenstra Shipping | Daewoo-Mangalia HI | 2001 - 03 |
156 | Douwe-S | General Cargo Ship, 4,114 tons | Steenstra Shipping | Hexing Shipyard | 2011 - 01 |
157 | Star Optimus | Trailing Suction Hopper Dredger, 1,140 tons | Starhigh Asia Pacific | Taoyuan Dewei Shipbuilding | 2010 - 01 |
158 | Wan Xing | Suction Hopper Dredger, 3,440 tons | Starhigh Asia Pacific | Anhui Ma'anshan Meihua Shipbuilding | 2009 - 04 |
159 | Guo Xing | Trailing Suction Hopper Dredger, 4,523 tons | Starhigh Asia Pacific | Anhui Chizhou Tongle Shipbuilding | 2011 - 01 |
160 | Star Guardian | Work/Repair Vessel, 1,237 tons | Starhigh Asia Pacific | Tunas Karya Bahari Indonesia | 2007 - 07 |
161 | Star Fortress | General Cargo Ship, 8,903 tons | Starhigh Asia Pacific | P.T. Tunas Karya Bahari Indonesia | 2008 - 04 |
162 | Diya Kowulla | Grab Hopper Dredger, 522 tons | Sri Lanka Govt Ports Authority | Aker Braila | 2003 - 11 |
163 | Hansakawa | Trailing Suction Hopper Dredger, 1,704 tons | Sri Lanka Govt Ports Authority | IHC Dredgers, Kinderdijk | 2001 - 08 |
164 | Diyakawa | Trailing Suction Hopper Dredger, 1,327 tons | Sri Lanka Govt Ports Authority | Ishikawajima Shipyard, Tokyo | 1972 - 03 |
165 | Alrek | General Cargo Ship, 4,720 tons | Speck Reederei | China Merchants HI, Weihai | 2006 - 05 |
166 | Frej | General Cargo Ship, 4,470 tons | Speck Reederei | J.J. Sietas | 1994 - 11 |
167 | Odin | General Cargo Ship, 4,365 tons | Speck Reederei | J.J. Sietas | 1994 - 10 |
168 | AB Moly | General Cargo Ship, 5,189 tons | Spania Trading Ltd | Heinrich Brand, Oldenburg | 1984 - 03 |
169 | AB Ayana | General Cargo Ship, 5,672 tons | Spania Trading Ltd | J.J. Sietas | 1979 - 01 |
170 | AB Heidi | General Cargo Ship, 3,219 tons | Spania Trading Ltd | Detlef Hegemann Rolandwerft, Berne | 1983 - 06 |
171 | Hornopiren | Passenger/Ro-Ro Ship, 320 Passengers | Somarco | Bengbu Shenzhou Machinery | 2017 - 11 |
172 | Capitan M. Andrade | Passenger/Ro-Ro Ship, 320 Passengers | Somarco | Bengbu Shenzhou Machinery | 2017 - 11 |
173 | Kotaix | Passenger/Ro-Ro Ship, 500 Passengers | Somarco | Dimitrios Frattis & Dimitrios Kotselis, Salamina | 2017 - 12 |
174 | Snav Aries | Passenger Ship, 300 Passengers | Snav SpA | Fairey Marinteknik Shipbuilders, Singapore | 1988 - 04 |
175 | Snav Altair | Passenger Ship, 292 Passengers | Snav SpA | Oskarshamns Varv | 1990 - 08 |
176 | Snav Sirius | Passenger Ship, 738 Passengers | Snav SpA | Intermarine SpA, Sarzana | 2024 - 07 |
177 | Snav Orion | Passenger Ship, 688 Passengers | Snav SpA | Marinteknik Shipbuilders, Singapore | 2005 - 04 |
178 | Snav Andromeda | Passenger Ship, 332 Passengers | Snav SpA | Oskarshamns Varv | 1988 - 05 |
179 | Snav Antares | Passenger Ship, 292 Passengers | Snav SpA | Oskarshamns Varv | 1990 - 08 |
180 | Don Francesco | Passenger/Ro-Ro Ship, 450 Passengers | Snav SpA | Fjellstrand, Omastrand | 2000 - 12 |
181 | Lady Ruth | Passenger Ship, 350 Passengers | SKT Shipping Corp | Taguma Zosen, Onomichi | 1966 - 01 |
182 | Lady Helen | Passenger Ship, 516 Passengers | SKT Shipping Corp | Mitsubishi Zosen, Shimonoseki | 1961 - 01 |
183 | Pagadian City | Passenger Ship, 666 Passengers | SKT Shipping Corp | Hayashikane Shipbuilding & Engineering, Nagasaki | 1971 - 11 |
184 | Double Star | Bulk Carrier, 206,565 tons | Sinounion Shipping Service Ltd | Universal Shipbuilding, Tsu | 2011 - 12 |
185 | Unkai | General Cargo Ship (RoRo facility), 11,555 tons | Sinounion Shipping Service Ltd | Kegoya Dock | 1998 - 04 |
186 | Yuan Hang 128 | General Cargo Ship, 5,000 tons | Sinounion Shipping Service Ltd | Jiangsu Haizhongzhou Shipbuilding | 2020 - 11 |
187 | Broad Glory | Bulk Carrier, 52,415 tons | Sinounion Shipping Service Ltd | Tsuneishi HI Cebu | 2006 - 03 |
188 | Zhong Tie Bo Hai 3 Hao | Passenger/Ro-Ro Ship, 50 Rail Wagons | Sinorail Bohai Train Ferry | CSSC (Tianjin) Shipbuilding | 2008 - 07 |
189 | Zhong Tie Bo Hai 1 Hao | Passenger/Ro-Ro Ship, 50 Rail Wagons | Sinorail Bohai Train Ferry | CSSC (Tianjin) Shipbuilding | 2006 - 10 |
190 | Zhong Tie Bo Hai 2 Hao | Passenger/Ro-Ro Ship, 50 Rail Wagons | Sinorail Bohai Train Ferry | CSSC (Tianjin) Shipbuilding | 2007 - 01 |
191 | Universal MK 2001 | Passenger Ship, 332 Passengers | Shun Tak Holding | FBM Marine, Cowes | 1994 - 12 |
192 | Universal MK 2002 | Passenger Ship, 332 Passengers | Shun Tak Holding | FBM Marine, Cowes | 1995 - 04 |
193 | Universal MK 2004 | Passenger Ship, 332 Passengers | Shun Tak Holding | FBM Marine, Cowes | 1995 - 12 |
194 | Universal MK 2005 | Passenger Ship, 322 Passengers | Shun Tak Holding | FBM Marine, Cowes | 1996 - 02 |
195 | Universal MK 2003 | Passenger Ship, 304 Passengers | Shun Tak Holding | Babcock Rosyth Fabricators, Dunfermline | 1995 - 04 |
196 | Universal MK 2012 | Passenger Ship, 430 Passengers | Shun Tak Holding | North West Bay Ships, Margate | 2008 - 08 |
197 | Universal MK 2007 | Passenger Ship, 318 Passengers | Shun Tak Holding | FBM Marine, Cowes | 1996 - 12 |
198 | Universal MK 2011 | Passenger Ship, 418 Passengers | Shun Tak Holding | North West Bay Ships, Margate | 2008 - 08 |
199 | Xin Shun Shui | Passenger Ship, 230 Passengers | Shun Gang Passenger Corp | Guangdong Sinoway Composite Materials | 2019 - 09 |
200 | Shun Shui | Passenger Ship, 354 Passengers | Shun Gang Passenger Corp | Austal Ships, Fremantle | 1993 - 11 |
Records: 10000, Page: 1 2 3 4 5 6 7 8 9 10 >>
|