No. | Ship's Name | Ship Type | Owner Company | Shipyard | Date of Built |
1 | 7-28 | Drilling Ship | Unknown | Nampo Shipyard | 1989 - 09 |
2 | Aban II | Drilling Rig, Jack Up | Aban Offshore Ltd | Bethlehem Steel, Sparrows Point | 1981 - 01 |
3 | Aban III | Drilling Rig, Jack Up | Aban Offshore Ltd | Marathon LeTourneau Offshore, Singapore | 1974 - 06 |
4 | Aban IV | Drilling Rig, Jack Up | Aban Offshore Ltd | Promet Pte Ltd, Singapore | 1984 - 01 |
5 | Aban VIII | Drilling Rig, Jack Up | Aban Offshore Ltd | PPL Shipyard, Singapore | 2008 - 04 |
6 | Abdulhamid Han | Drilling Ship | Turkish Petroleum Corp. (TPAO) | Hanwha Ocean | 2022 - 02 |
7 | Absheron | Drilling Rig, Semi Submersible | Azerbaijan Govt State Oil Co | Astrakhanskaya Shipyard | 1982 - 01 |
8 | Admarine 10 | Drilling Rig, Jack Up | Advanced Energy Systems | Nippon Kokan, Tsu | 1982 - 06 |
9 | Admarine 11 | Drilling Rig, Jack Up | Advanced Energy Systems | CSBC Corp | 1982 - 09 |
10 | Admarine 260 | Drilling Rig, Jack Up | Advanced Energy Systems | Marathon LeTourneau, Brownsville | 1979 - 08 |
11 | Admarine 261 | Drilling Rig, Jack Up | Advanced Energy Systems | Davie Shipbuilding, Levis | 1979 - 06 |
12 | Admarine 262 | Drilling Rig, Jack Up | Advanced Energy Systems | Davie Shipbuilding, Levis | 1982 - 11 |
13 | Admarine 266 | Drilling Rig, Jack Up | Advanced Energy Systems | Marathon LeTourneau, Brownsville | 1978 - 11 |
14 | Admarine 337 | Drilling Rig, Jack Up | Advanced Energy Systems | Dalian Shipyard (DSIC) | 2007 - 08 |
15 | Admarine 339 | Drilling Rig, Jack Up | Advanced Energy Systems | Dalian Shipyard (DSIC) | 2009 - 06 |
16 | Admarine 501 | Drilling Rig, Jack Up | Seadrill Ltd | Keppel FELS, Singapore | 2013 - 01 |
17 | Admarine 502 | Drilling Rig, Jack Up | Seadrill Ltd | Keppel FELS, Singapore | 2013 - 04 |
18 | Admarine 503 | Drilling Rig, Jack Up | Seadrill Ltd | Keppel FELS, Singapore | 2013 - 07 |
19 | Admarine 504 | Drilling Rig, Jack Up | ADES Saudi Ltd | Keppel FELS, Singapore | 2010 - 08 |
20 | Admarine 505 | Drilling Rig, Jack Up | Seadrill Ltd | Jurong Shipyard | 2009 - 01 |
21 | Admarine 506 | Drilling Rig, Jack Up | ADES Saudi Ltd | PPL Shipyard, Singapore | 2010 - 08 |
22 | Admarine 507 | Drilling Rig, Jack Up | Seadrill Ltd | Keppel FELS, Singapore | 2008 - 05 |
23 | Admarine 510 | Drilling Rig, Jack Up | Advanced Energy Systems | PT Graha Trisaka Industri, Batam | 2018 - 09 |
24 | Admarine 511 | Drilling Rig, Jack Up | Advanced Energy Systems | PT Graha Trisaka Industri, Batam | 2019 - 02 |
25 | Admarine 655 | Drilling Rig, Jack Up | Advanced Energy Systems | Keppel FELS, Singapore | 1979 - 07 |
26 | Admarine 656 | Drilling Rig, Jack Up | Advanced Energy Systems | Marathon Shipbuilding, Clydebank | 1974 - 11 |
27 | Admarine 657 | Drilling Rig, Jack Up | Advanced Energy Systems | Mitsui E&S Shipbuilding | 1979 - 08 |
28 | Admarine 680 | Drilling Rig, Jack Up | Advanced Energy Systems | PPL Shipyard, Singapore | 2015 - 02 |
29 | Admarine 681 | Drilling Rig, Jack Up | Advanced Energy Systems | Keppel FELS, Singapore | 2013 - 05 |
30 | Admarine 682 | Drilling Rig, Jack Up | Advanced Energy Systems | Keppel FELS, Singapore | 2012 - 11 |
31 | Admarine 683 | Drilling Rig, Jack Up | Keppel Corp | Keppel FELS, Singapore | 2022 - 10 |
32 | Admarine 684 | Drilling Rig, Jack Up | ADES Saudi Ltd | Keppel FELS, Singapore | 2022 - 10 |
33 | Admarine 685 | Drilling Rig, Jack Up | Keppel Corp | Keppel FELS, Singapore | 2016 - 01 |
34 | Admarine 686 | Drilling Rig, Jack Up | Keppel Corp | Keppel FELS, Singapore | 2016 - 05 |
35 | Admarine 687 | Drilling Rig, Jack Up | Advanced Energy Systems | PPL Shipyard, Singapore | 2007 - 08 |
36 | Admarine 688 | Drilling Rig, Jack Up | Advanced Energy Systems | PPL Shipyard, Singapore | 2006 - 02 |
37 | Admarine 689 | Drilling Rig, Jack Up | Advanced Energy Systems | Keppel FELS, Singapore | 2007 - 07 |
38 | Admarine 690 | Drilling Rig, Jack Up | Advanced Energy Systems | PPL Shipyard, Singapore | 2012 - 08 |
39 | Admarine 691 | Drilling Rig, Jack Up | Advanced Energy Systems | Jurong Shipyard | 2008 - 09 |
40 | Admarine 692 | Drilling Rig, Jack Up | Advanced Energy Systems | PPL Shipyard, Singapore | 2012 - 11 |
41 | Admarine 693 | Drilling Rig, Jack Up | Advanced Energy Systems | Keppel FELS, Singapore | 2006 - 04 |
42 | Admarine 694 | Drilling Rig, Jack Up | Advanced Energy Systems | Keppel FELS, Singapore | 2008 - 10 |
43 | Admarine 695 | Drilling Rig, Jack Up | Advanced Energy Systems | PPL Shipyard, Singapore | 2014 - 05 |
44 | Admarine 88 | Drilling Rig, Jack Up | Advanced Energy Systems | Marathon LeTourneau, Vicksburg | 1974 - 11 |
45 | Admarine 9 | Drilling Rig, Jack Up | Advanced Energy Systems | Marathon LeTourneau, Vicksburg | 1981 - 04 |
46 | Admarine III | Drilling Rig, Jack Up | Advanced Energy Systems | Marathon LeTourneau Offshore, Singapore | 1974 - 08 |
47 | Admarine IV | Drilling Rig, Jack Up | Advanced Energy Systems | Sumitomo HI, Yokosuka | 1976 - 12 |
48 | Admarine V | Drilling Rig, Jack Up | Advanced Energy Systems | CSBC Corp | 1981 - 08 |
49 | Admarine VI | Drilling Rig, Jack Up | Advanced Energy Systems | Marathon LeTourneau Offshore, Singapore | 1976 - 07 |
50 | Admarine VIII | Drilling Rig, Jack Up | Advanced Energy Systems | Gotaverken Arendal, Goteborg | 1981 - 03 |
51 | Adriatic I | Drilling Rig, Jack Up | Transocean Inc | Marathon LeTourneau, Brownsville | 1981 - 06 |
52 | AL Bidda | Drilling Rig, Jack Up | Gulf Drilling International | Jurong Shipyard | 2013 - 11 |
53 | AL Bzoom | Drilling Rig, Jack Up | ADNOC Drilling | Nippon Kokan (NKK), Yokohama | 1982 - 04 |
54 | AL Danat | Drilling Rig, Jack Up | ADNOC Drilling | PPL Shipyard, Singapore | 2013 - 12 |
55 | AL Ghallan | Drilling Rig, Jack Up | ADNOC Drilling | Marathon Shipbuilding, Clydebank | 1976 - 12 |
56 | AL Gharbia | Drilling Rig, Jack Up | ADNOC Drilling | Lamprell Energy, Sharjah | 2016 - 11 |
57 | AL Gurm | Drilling Rig, Jack Up | ADNOC Drilling | PPL Shipyard, Singapore | 2013 - 09 |
58 | AL Hail | Drilling Rig, Jack Up | ADNOC Drilling | Keppel FELS, Singapore | 2005 - 09 |
59 | AL Hudairiyat | Drilling Rig, Jack Up | ADNOC Drilling | Lamprell Energy, Sharjah | 2017 - 01 |
60 | AL Ittihad | Drilling Rig, Jack Up | ADNOC Drilling | Marathon Shipbuilding, Clydebank | 1975 - 04 |
61 | AL Jubail | Drilling Rig, Jack Up | ADNOC Drilling | PPL Shipyard, Singapore | 2014 - 12 |
62 | Al Jurf | Drilling Rig, Jack Up | CNOOC Energy (中海油) | China Merchants HI, Haimen | 2017 - 04 |
63 | AL Lulu | Drilling Rig, Jack Up | ADNOC Drilling | Lamprell Energy, Sharjah | 2017 - 04 |
64 | AL Marmar | Drilling Rig, Jack Up | ADNOC Drilling | China Merchants HI, Shenzhen | 2018 - 12 |
65 | AL Noof | Drilling Rig, Jack Up | ADNOC Drilling | China Merchants HI, Shenzhen | 2019 - 05 |
66 | AL Reem | Drilling Rig, Jack Up | ADNOC Drilling | Keppel FELS, Singapore | 2006 - 11 |
67 | AL Saadiyat | Drilling Rig, Jack Up | ADNOC Drilling | Keppel FELS, Singapore | 2023 - 09 |
68 | AL Shuwehat 1 | Drilling Rig, Jack Up | ADNOC Drilling | Lamprell Energy, Sharjah | 2014 - 11 |
69 | AL Sila | Drilling Rig, Jack Up | ADNOC Drilling | Keppel FELS, Singapore | 2023 - 08 |
70 | AL Yasat | Drilling Rig, Jack Up | ADNOC Drilling | Hitachi Zosen, Nagasu | 1979 - 10 |
71 | AL Zubarah | Drilling Rig, Jack Up | Japan Drilling Co Ltd | Keppel FELS, Singapore | 2008 - 01 |
72 | AL-Jassra | Drilling Rig, Jack Up | Japan Drilling Co Ltd | PPL Shipyard, Singapore | 2013 - 03 |
73 | AL-Khor | Drilling Rig, Jack Up | Japan Drilling Co Ltd | Keppel FELS, Singapore | 2006 - 12 |
74 | Alpha Star | Drilling Rig, Semi Submersible | Unknown | Keppel FELS, Singapore | 2011 - 03 |
75 | Alula | Drilling Rig, Jack Up | Hanbo Brich Co Ltd | Baker Marine, Ingleside | 1980 - 12 |
76 | AL-Wajba | Drilling Rig, Jack Up | Japan Drilling Co Ltd | Marathon LeTourneau Offshore, Singapore | 1977 - 06 |
77 | Amaralina Star | Drilling Ship | Petroleo Brasileiro SA (Petrobras) | Samsung HI | 2012 - 07 |
78 | Amazone | Drilling Rig, Jack Up | Gazprom NEFT | Aker Stord AS | 1982 - 06 |
79 | Andromeda I | Drilling Ship | Unknown | Texas Shipbuilding, Houston | 1980 - 01 |
80 | Andromeda II | Drilling Ship | Unknown | McDermott Shipyards, New Iberia | 1980 - 01 |
81 | Andromeda III | Drilling Ship | Unknown | McDermott Shipyards, New Iberia | 1981 - 01 |
82 | Antonio Jose de Sucre 101 | Drilling Barge, non propelled | Merak Projects Corp | Friede Goldman Offshore, Pascagoula | 1998 - 11 |
83 | Antonio Jose de Sucre 103 | Drilling Barge, non propelled | Merak Projects Corp | Friede Goldman Offshore, Pascagoula | 1999 - 04 |
84 | Antonio Jose de Sucre-102 | Drilling Barge, non propelled | Merak Projects Corp | Friede Goldman Offshore, Pascagoula | 1999 - 01 |
85 | Aquamarine Driller | Drilling Rig, Jack Up | Vantage Energy Services Inc | PPL Shipyard, Singapore | 2009 - 09 |
86 | Arabdrill 110 | Drilling Rig, Jack Up | Arabian Drilling Co | Keppel FELS, Singapore | 2022 - 10 |
87 | Arabdrill 120 | Drilling Rig, Jack Up | Arabian Drilling Co | Keppel FELS, Singapore | 2022 - 10 |
88 | Arabdrill 130 | Drilling Rig, Jack Up | Arabian Drilling Co | Keppel FELS, Singapore | 2015 - 11 |
89 | Arabdrill 140 | Drilling Rig, Jack Up | Arabian Drilling Co | Keppel FELS, Singapore | 2015 - 11 |
90 | Arabdrill 150 | Drilling Rig, Jack Up | Arabian Drilling Co | PPL Shipyard, Singapore | 2023 - 06 |
91 | Arabdrill 17 | Drilling Rig, Jack Up | Arabian Drilling Co | Davie Shipbuilding, Levis | 1981 - 06 |
92 | Arabdrill 30 | Drilling Rig, Jack Up, | Arabian Drilling Co | Keppel FELS, Singapore | 2006 - 04 |
93 | Arabdrill 40 | Drilling Rig, Jack Up, | Arabian Drilling Co | PPL Shipyard, Singapore | 1999 - 02 |
94 | Arabdrill 50 | Drilling Rig, Jack Up, | Arabian Drilling Co | Keppel FELS, Singapore | 2013 - 06 |
95 | Arabdrill 60 | Drilling Rig, Jack Up | Arabian Drilling Co | Keppel FELS, Singapore | 2013 - 12 |
96 | Arabdrill 70 | Drilling Rig, Jack Up | Arabian Drilling Co | Keppel FELS, Singapore | 2015 - 10 |
97 | Arabdrill 80 | Drilling Rig, Jack Up | Arabian Drilling Co | Marathon LeTourneau, Vicksburg | 1982 - 10 |
98 | Arabia I | Drilling Rig, Jack Up | Borr Drilling Ltd | Keppel FELS, Singapore | 2018 - 02 |
99 | Arabia II | Drilling Rig, Jack Up | Borr Drilling Ltd | Keppel FELS, Singapore | 2016 - 04 |
100 | Arabia III | Drilling Rig, Jack Up | Borr Drilling Ltd | Keppel FELS, Singapore | 2013 - 10 |
101 | Aras Driller | Drilling Rig, Jack Up | Ocean Oilfield Services FZE | Marathon LeTourneau, Vicksburg | 1979 - 11 |
102 | Arkticheskaya | Drilling Rig, Jack Up | Gazprom NEFT | PO SevMash Predpriyatiye, Severodvinsk | 2012 - 12 |
103 | Aryabhatt 1 | Drilling Rig, Jack Up | Foresight Global Offshore | Keppel FELS, Singapore | 2013 - 01 |
104 | Asian Endeavour 1 | Drilling Rig, Jack Up | Tianjin CSSC Xinhai Offshore | Shanghai Waigaoqiao Shipbuilding | 2019 - 07 |
105 | Askeladden | Drilling Rig, Jack Up | Equinor ASA | Samsung HI | 2017 - 06 |
106 | Askepott | Drilling Rig, Jack Up | Equinor ASA | Samsung HI | 2017 - 07 |
107 | Atlantic 7 | Drilling Rig, Jack Up | Latam Energy Holdings LLC | Marathon LeTourneau, Vicksburg | 1976 - 07 |
108 | Atlantic Star | Drilling Rig, Semi Submersible | Petroleo Constellation SA | Cie. Francaise d'Enterprises Metalliques (CFEM) | 1976 - 09 |
109 | Atlantic Tiburon 1 | Drilling Rig, Jack Up | Ezion Holdings Ltd | Keppel FELS, Singapore | 1982 - 03 |
110 | Atlantic Tiburon 2 | Drilling Rig, Jack Up | Ezion Holdings Ltd | Ingalls Shipbuilding, Pascagoula | 1981 - 08 |
111 | Atlantic Tiburon 3 | Drilling Rig, Jack Up | Ezion Holdings Ltd | CSBC Corp | 1982 - 09 |
112 | Atlantic Zonda | Drilling Ship | Uthalden Maritime Management | Samsung HI | 2024 - 02 |
113 | Atlantica Delta | Drilling Rig, Semi Submersible | Phronteseas AS | Dalian Shipbuilding Offshore | 2015 - 12 |
114 | Atwood Admiral | Drilling Ship | Atwood Oceanics Inc | Hanwha Ocean | 2023 - 12 |
115 | Atwood Archer | Drilling Ship | Valaris Plc | Hanwha Ocean | 2023 - 12 |
116 | Atwood Beacon | Drilling Rig, Jack Up | ENSCO International Inc | Keppel FELS, Singapore | 2003 - 04 |
117 | Australis | Drilling Ship | Dragon Drilling Co Ltd | Sarawak Slipways, Miri | 2008 - 11 |
118 | Axima | Drilling Rig, Jack Up | Dixstone France SA | Keppel AmFELS, Brownsville | 2008 - 12 |
119 | Balder | Drilling Rig, Jack Up | BW Energy Oil | PPL Shipyard, Singapore | 2004 - 03 |
120 | Baltic | Drilling Rig, Jack Up | T7 Global Bhd | Marathon LeTourneau, Brownsville | 1983 - 12 |
121 | Banba | Drilling Rig, Jack Up | Dixstone France SA | Marathon LeTourneau, Brownsville | 1984 - 12 |
122 | Bateel | Drilling Rig, Jack Up | ADNOC Drilling | China Merchants HI, Shenzhen | 2021 - 11 |
123 | Bavenit | Drilling Ship | Arctic Marine Amige, Russia | Hollming OY, Rauma | 1986 - 05 |
124 | Bayou Lafourche | Drilling Ship | Unknown | Par Industries, New Iberia | 1980 - 10 |
125 | Becuna | Drilling Rig, Jack Up | Perenco SA | Keppel FELS, Singapore | 1981 - 05 |
126 | Belekok | Drilling Ship | Menaratama Samudra Indah | PT Tirtadjaja Shipbuilding, Jakarta | 2010 - 07 |
127 | Bennevis | Drilling Rig, Jack Up | Gulf Petrolium Investment Co | Upper Clyde Shipbuilders, Clydebank | 1971 - 09 |
128 | Beynouna | Drilling Rig, Jack Up | ADNOC Drilling | Nobara Soc. de Mineracao Com. e Industrial | 1983 - 10 |
129 | Bicentenario | Drilling Rig, Semi Submersible | Grupo R SA de CV | Hanwha Ocean | 2010 - 08 |
130 | Blackford Dolphin | Drilling Rig, Semi Submersible | Fred Olsen & Co | Aker Verdal, Verdal | 1974 - 10 |
131 | Blue Water No. 2 | Drilling Barge, non propelled | American General Resources | Kaiser Cargo, Richmond | 1964 - 01 |
132 | Bluewhale I | Drilling Rig, Semi Submersible | Bluewhale Offshore | Yantai CIMC Raffles Shipyard | 2016 - 12 |
133 | Bluewhale II | Drilling Rig, Semi Submersible | Bluewhale Offshore | Yantai CIMC Raffles Shipyard | 2019 - 10 |
134 | Bo Hai No. 10 | Drilling Rig, Jack Up | CNOOC Energy (中海油) | Marathon LeTourneau Offshore, Singapore | 1980 - 03 |
135 | Bo Hai No. 12 | Drilling Rig, Jack Up | CNOOC Energy (中海油) | Mitsubishi HI | 1978 - 07 |
136 | Bo Hai No. 4 | Drilling Rig, Jack Up | CNOOC Energy (中海油) | Hitachi Zosen, Onomichi | 1977 - 07 |
137 | Bo Hai No. 5 | Drilling Rig, Jack Up | CNOOC Energy (中海油) | Dalian Shipyard (DSIC) | 1981 - 01 |
138 | Bo Hai No. 7 | Drilling Rig, Jack Up | CNOOC Energy (中海油) | Dalian Shipyard (DSIC) | 1982 - 01 |
139 | Bo Hai No. 8 | Drilling Rig, Jack Up | CNOOC Energy (中海油) | Marathon LeTourneau Offshore, Singapore | 1980 - 01 |
140 | Bo Hai No. 9 | Drilling Rig, Jack Up | CNOOC Energy (中海油) | Dalian Shipyard (DSIC) | 1984 - 01 |
141 | Bob Keller | Drilling Rig, Jack Up | Saudi Aramco | LeTourneau, Vicksburg | 2005 - 07 |
142 | Borgland Dolphin | Drilling Rig, Semi Submersible | Fred Olsen & Co | Bergens Mekaniske Verksted (BMV) | 1977 - 01 |
143 | Brakah | Drilling Rig, Jack Up | ADNOC Drilling | Nobara Soc. de Mineracao Com. e Industrial | 1983 - 01 |
144 | Brava Star | Drilling Ship | Petroleo Brasileiro SA (Petrobras) | Samsung HI | 2015 - 05 |
145 | Breeze | Drilling Rig, Jack Up | Lukoil PJSC | Nippon Kokan (NKK), Yokohama | 1983 - 04 |
146 | Britannia | Drilling Rig, Jack Up | Hibiscus Petroleum Bhd | North Sea Marine Eng. Constr. Redcar | 1968 - 07 |
147 | Butinah | Drilling Rig, Jack Up | ADNOC Drilling | Lamprell Energy, Sharjah | 2015 - 02 |
148 | BWE FPF No. 1 | Drilling Rig, Semi Submersible | BW Energy Oil | PO SevMash Predpriyatiye, Severodvinsk | 2012 - 01 |
149 | C. E. Thornton | Drilling Rig, Jack Up | Shelf Drilling Holdings Ltd | Marathon LeTourneau, Vicksburg | 1974 - 04 |
150 | C-204 | Drilling Ship | Petroleos De Venezuela S.A. | Levingston, Orange | 1957 - 01 |
151 | Campeche | Drilling Rig, Jack Up | Compania Perforadora Mexico | Dalian Shipbuilding Offshore | 2014 - 05 |
152 | Can-Do | Drilling Ship | Keppel Corp | IHI, Chita | 2016 - 12 |
153 | Carolina | Drilling Ship | Petroleo Brasileiro SA (Petrobras) | Hanwha Ocean | 2011 - 08 |
154 | Caspian Driller | Drilling Rig, Jack Up | CIMC Raffles Offshore | OAO Zavod | 2012 - 12 |
155 | Caspian Explorer | Drilling Barge, non propelled | Korea National Oil Corp | Daewoo-Mangalia HI | 2012 - 07 |
156 | Catatumbo | Drilling Ship | Precision Mecanica CA | McDermott Shipyards, Amelia | 1982 - 01 |
157 | Centenario GR | Drilling Rig, Semi Submersible | CICSA Operadora SA de CV | COSCO HI, Dalian | 2010 - 03 |
158 | Cesano | Drilling Rig, Jack Up | Eagle Energy L Inc | Bethlehem Steel, Beaumont | 1976 - 06 |
159 | Chihuahua | Drilling Rig, Jack Up | Chihuahua Jackup SA de CV | Maritime Industrial Services, Sharjah | 2011 - 10 |
160 | Chikyu | Drilling Ship | Jamstec | Mitsui Shipbuilding, Tamano | 2005 - 07 |
161 | Choctaw I | Drilling Rig, Semi Submersible | American General Resources | van der Giessen, Krimpen | 1969 - 06 |
162 | Clivana | Drilling Rig, Jack Up | Dixstone Netherlands NV | Constructions Navales et Inds de La Mediterranee | 1981 - 12 |
163 | CME I | Drilling Rig, Jack Up | Irish Energy Capital | Maritime Industrial Services, Sharjah | 2010 - 11 |
164 | CME II | Drilling Rig, Jack Up | Irish Energy Capital | Maritime Industrial Services, Sharjah | 2011 - 03 |
165 | Coatzacoalcos | Drilling Rig, Jack Up | Perforadora Central SA de CV | Keppel AmFELS, Brownsville | 2014 - 11 |
166 | Compact Driller | Drilling Rig, Jack Up | Shelf Drilling Holdings Ltd | Marathon LeTourneau, Vicksburg | 1992 - 01 |
167 | Coslboss | Drilling Rig, Jack Up | CNOOC Energy (中海油) | Keppel FELS, Singapore | 2008 - 01 |
168 | Coslconfidence | Drilling Rig, Jack Up | CNOOC Energy (中海油) | PPL Shipyard, Singapore | 2009 - 02 |
169 | Coslgift | Drilling Rig, Jack Up | CNOOC Energy (中海油) | China Merchants HI, Shenzhen | 2013 - 12 |
170 | Coslhunter | Drilling Rig, Jack Up | CNOOC Energy (中海油) | China Merchants HI, Shenzhen | 2013 - 11 |
171 | Coslinnovator | Drilling Rig, Semi Submersible | CNOOC Energy (中海油) | Yantai CIMC Raffles Shipyard | 2011 - 11 |
172 | Coslpioneer | Drilling Rig, Semi Submersible | CNOOC Energy (中海油) | Yantai CIMC Raffles Shipyard | 2010 - 11 |
173 | Coslpower | Drilling Rig, Jack Up | CNOOC Energy (中海油) | PPL Shipyard, Singapore | 2006 - 08 |
174 | Coslpromoter | Drilling Rig, Semi Submersible | CNOOC Energy (中海油) | Yantai CIMC Raffles Shipyard | 2012 - 04 |
175 | Coslprospector | Drilling Rig, Semi Submersible | CNOOC Energy (中海油) | Yantai CIMC Raffles Shipyard | 2014 - 11 |
176 | Coslseeker | Drilling Rig, Jack Up | CNOOC Energy (中海油) | PPL Shipyard, Singapore | 2008 - 09 |
177 | Courageous | Drilling Rig, Jack Up | Paratus Energy Services Ltd | Keppel AmFELS, Brownsville | 2007 - 05 |
178 | CPOE 1 | Drilling Rig, Jack Up | China National Petroleum Corp | Dalian Shipyard (DSIC) | 1998 - 09 |
179 | Cuu Long | Drilling Rig, Jack Up | Vietsovpetro Joint Venture | Ishikawajima do Brasil, Rio de Janeiro | 1982 - 11 |
180 | Da Zhou | Drilling Rig, Jack Up | CNOOC Energy (中海油) | Keppel FELS, Singapore | 2006 - 12 |
181 | Dada Gorgud | Drilling Rig, Semi Submersible | Azerbaijan Govt State Oil Co | Rauma-Repola, Pori | 1982 - 04 |
182 | Dagda | Drilling Rig, Jack Up | Perenco SA | Marathon Shipbuilding, Clydebank | 1973 - 11 |
183 | Dalian Developer | Drilling Ship | COSCO Shipping HI | COSCO HI, Dalian | 2015 - 06 |
184 | DCI-1 | Drilling Rig, Jack Up | Drilling Company International | Yantai CIMC Raffles Shipyard | 2011 - 11 |
185 | DCI-2 | Drilling Rig, Jack Up | Drilling Company International | Yantai CIMC Raffles Shipyard | 2011 - 09 |
186 | Deep Value Driller | Drilling Ship | Deep Value Driller AS | Hyundai HI, Ulsan | 2014 - 02 |
187 | Deep Venture | Drilling Ship, 5,700 m.water depth | Blue Sky Resources Ltd | Rauma-Repolam, Pori | 1981 - 12 |
188 | Deepsea Aberdeen | Drilling Rig, Semi Submersible | Odfjell Drilling Ltd | Hanwha Ocean | 2014 - 11 |
189 | Deepsea Atlantic | Drilling Rig, Semi Submersible | Odfjell Drilling Ltd | Hanwha Ocean | 2009 - 02 |
190 | Deepsea Bollsta | Drilling Rig, Semi Submersible | Odfjell Drilling Ltd | Hyundai HI, Ulsan | 2019 - 06 |
191 | Deepsea Fortune | Drilling Rig, Jack Up | Jagson International Ltd | Ingalls Shipbuilding, Pascagoula | 1982 - 11 |
192 | Deepsea Fossil | Drilling Rig, Jack Up | Jagson International Ltd | Ingalls Shipbuilding, Pascagoula | 1982 - 01 |
193 | Deepsea Matdrill | Drilling Rig, Jack Up | Jagson International Ltd | Nippon Kokan, Tsu | 1981 - 07 |
194 | Deepsea Nordkapp | Drilling Rig, Semi Submersible | Odfjell Drilling Ltd | Samsung HI | 2019 - 01 |
195 | Deepsea Stavanger | Drilling Rig, Semi Submersible | Odfjell Drilling Ltd | Hanwha Ocean | 2010 - 07 |
196 | Deepsea Treasure | Drilling Rig, Jack Up | Jagson International Ltd | Mitsui E&S Shipbuilding | 1975 - 05 |
197 | Deepsea Treasure | Drilling Rig, Jack Up | Jagson International Ltd | Mitsui E&S Shipbuilding | 1975 - 05 |
198 | Deepsea Yantai | Drilling Rig, Semi Submersible | Bluewhale Offshore | Yantai CIMC Raffles Shipyard | 2019 - 06 |
199 | Deepwater Aquila | Drilling Ship | Transocean Ltd | Hanwha Ocean | 2023 - 10 |
200 | Deepwater Asgard | Drilling Ship | Transocean Ltd | Hanwha Ocean | 2014 - 02 |
Records: 860, Page: 1 2 3 4 5
|